- Home
- About us
- Operations
- Monthly Balance Sheet
Balance Sheet of Latvijas Banka
Balance sheet date: 31.08.2024
(in thousands of euro)
Publishing date: 12.09.2024
31.08.2024 | 31.07.2024 | |
ASSETS | 24 716 321 | 24 573 075 |
Gold and gold receivables | 486 142 | 477 401 |
Claims on non-euro area residents denominated in foreign currency | 4 219 584 | 4 210 048 |
Receivables from the International Monetary Fund | 535 312 | 540 192 |
Balances with banks and security investments, external loans and other external assets | 3 684 272 | 3 669 856 |
Claims on euro area residents denominated in foreign currency | 615 873 | 626 219 |
Claims on non-euro area residents denominated in euro | 167 168 | 164 408 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | – |
Main refinancing operations | – | – |
Longer-term refinancing operations | – | – |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 575 | 2 045 |
Securities of euro area residents denominated in euro | 12 442 196 | 12 408 954 |
Securities held for monetary policy purposes | 11 425 484 | 11 425 164 |
Other securities | 1 016 712 | 983 790 |
Intra-Eurosystem claims | 6 383 645 | 6 353 846 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 6 107 221 | 6 077 422 |
Items in course of settlement | – | – |
Other assets | 401 138 | 330 154 |
LIABILITIES | 24 716 321 | 24 573 075 |
Banknotes in circulation | 5 572 615 | 5 579 175 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 847 662 | 5 697 362 |
Current accounts (covering the minimum reserve system) | 224 443 | 246 200 |
Deposit facility | 5 623 219 | 5 451 162 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 904 863 | 961 456 |
Liabilities to other euro area residents denominated in euro | 2 211 882 | 2 368 879 |
General government | 1 142 345 | 1 273 410 |
Other liabilities | 1 069 537 | 1 095 469 |
Liabilities to non-euro area residents denominated in euro | 71 455 | 79 925 |
Liabilities to euro area residents denominated in foreign currency | 1 332 251 | 1 373 479 |
Liabilities to non-euro area residents denominated in foreign currency | 220 302 | 250 956 |
Intra-Eurosystem liabilities | 7 470 477 | 7 241 794 |
Liabilities related to TARGET and national central bank correspondent accounts (net) | 7 470 477 | 7 241 794 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 179 987 | 176 804 |
Capital and reserves | 904 827 | 843 245 |
Balance sheet date: 31.07.2024
(in thousands of euro)
Publishing date: 12.08.2024
31.07.2024 | 30.06.2024 | |
ASSETS | 24 573 075 | 24 719 650 |
Gold and gold receivables | 477 401 | 466 098 |
Claims on non-euro area residents denominated in foreign currency | 4 210 048 | 4 199 572 |
Receivables from the International Monetary Fund | 540 192 | 540 941 |
Balances with banks and security investments, external loans and other external assets | 3 669 856 | 3 658 631 |
Claims on euro area residents denominated in foreign currency | 626 219 | 634 816 |
Claims on non-euro area residents denominated in euro | 164 408 | 173 173 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | – |
Main refinancing operations | – | – |
Longer-term refinancing operations | – | – |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 2 045 | 7 473 |
Securities of euro area residents denominated in euro | 12 408 954 | 12 589 208 |
Securities held for monetary policy purposes | 11 425 164 | 11 604 979 |
Other securities | 983 790 | 984 229 |
Intra-Eurosystem claims | 6 353 846 | 6 302 439 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 6 077 422 | 6 026 015 |
Items in course of settlement | – | – |
Other assets | 330 154 | 346 871 |
LIABILITIES | 24 573 075 | 24 719 650 |
Banknotes in circulation | 5 579 175 | 5 561 093 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 697 362 | 5 496 164 |
Current accounts (covering the minimum reserve system) | 246 200 | 225 078 |
Deposit facility | 5 451 162 | 5 271 086 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 961 456 | 450 666 |
Liabilities to other euro area residents denominated in euro | 2 368 879 | 2 371 405 |
General government | 1 273 410 | 1 306 836 |
Other liabilities | 1 095 469 | 1 064 569 |
Liabilities to non-euro area residents denominated in euro | 79 925 | 78 674 |
Liabilities to euro area residents denominated in foreign currency | 1 373 479 | 1 368 393 |
Liabilities to non-euro area residents denominated in foreign currency | 250 956 | 254 859 |
Intra-Eurosystem liabilities | 7 241 794 | 8 143 982 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 7 241 794 | 8 143 982 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 176 804 | 195 333 |
Capital and reserves | 843 245 | 799 081 |
Balance sheet date: 30.06.2024
(in thousands of euro)
Publishing date: 12.07.2024
30.06.2024 | 31.05.2024 | |
ASSETS | 24 719 650 | 24 664 469 |
Gold and gold receivables | 466 098 | 461 785 |
Claims on non-euro area residents denominated in foreign currency | 4 199 572 | 4 113 606 |
Receivables from the International Monetary Fund | 540 941 | 537 110 |
Balances with banks and security investments, external loans and other external assets | 3 658 631 | 3 576 496 |
Claims on euro area residents denominated in foreign currency | 634 816 | 614 674 |
Claims on non-euro area residents denominated in euro | 173 173 | 161 252 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | – | 82 900 |
Main refinancing operations | – | – |
Longer-term refinancing operations | – | 82 900 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 7 473 | 5 550 |
Securities of euro area residents denominated in euro | 12 589 208 | 12 628 454 |
Securities held for monetary policy purposes | 11 604 979 | 11 679 402 |
Other securities | 984 229 | 949 052 |
Intra-Eurosystem claims | 6 302 439 | 6 279 753 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 6 026 015 | 6 003 329 |
Items in course of settlement | – | – |
Other assets | 346 871 | 316 495 |
LIABILITIES | 24 719 650 | 24 664 469 |
Banknotes in circulation | 5 561 093 | 5 537 718 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 496 164 | 6 454 569 |
Current accounts (covering the minimum reserve system) | 225 078 | 192 865 |
Deposit facility | 5 271 086 | 6 261 704 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 450 666 | 443 203 |
Liabilities to other euro area residents denominated in euro | 2 371 405 | 3 468 847 |
General government | 1 306 836 | 2 398 198 |
Other liabilities | 1 064 569 | 1 070 649 |
Liabilities to non-euro area residents denominated in euro | 78 674 | 62 780 |
Liabilities to euro area residents denominated in foreign currency | 1 368 393 | 1 358 020 |
Liabilities to non-euro area residents denominated in foreign currency | 254 859 | 304 723 |
Intra-Eurosystem liabilities | 8 143 982 | 6 127 907 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 8 143 982 | 6 127 907 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 195 333 | 176 800 |
Capital and reserves | 799 081 | 729 902 |
Balance sheet date: 31.05.2024
(in thousands of euro)
Publishing date: 12.06.2024
31.05.2024 | 30.04.2024 | |
ASSETS | 24 664 469 | 24 508 172 |
Gold and gold receivables | 461 785 | 461 174 |
Claims on non-euro area residents denominated in foreign currency | 4 113 606 | 4 097 782 |
Receivables from the International Monetary Fund | 537 110 | 541 010 |
Balances with banks and security investments, external loans and other external assets | 3 576 496 | 3 556 772 |
Claims on euro area residents denominated in foreign currency | 614 674 | 612 981 |
Claims on non-euro area residents denominated in euro | 161 252 | 159 826 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 82 900 | 82 900 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 82 900 | 82 900 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 5 550 | 5 364 |
Securities of euro area residents denominated in euro | 12 628 454 | 12 580 749 |
Securities held for monetary policy purposes | 11 679 402 | 11 647 403 |
Other securities | 949 052 | 933 346 |
Intra-Eurosystem claims | 6 279 753 | 6 250 071 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 6 003 329 | 5 973 647 |
Items in course of settlement | – | – |
Other assets | 316 495 | 257 325 |
LIABILITIES | 24 664 469 | 24 508 172 |
Banknotes in circulation | 5 537 718 | 5 531 661 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 6 454 569 | 6 130 757 |
Current accounts (covering the minimum reserve system) | 192 865 | 204 754 |
Deposit facility | 6 261 704 | 5 926 003 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 443 203 | 321 668 |
Liabilities to other euro area residents denominated in euro | 3 468 847 | 1 746 410 |
General government | 2 398 198 | 683 459 |
Other liabilities | 1 070 649 | 1 062 951 |
Liabilities to non-euro area residents denominated in euro | 62 780 | 43 522 |
Liabilities to euro area residents denominated in foreign currency | 1 358 020 | 1 260 213 |
Liabilities to non-euro area residents denominated in foreign currency | 304 723 | 309 175 |
Intra-Eurosystem liabilities | 6 127 907 | 8 264 539 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 6 127 907 | 8 264 539 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 176 800 | 188 790 |
Capital and reserves | 729 902 | 711 437 |
Balance sheet date: 30.04.2024
(in thousands of euro)
Publishing date: 10.05.2024
30.04.2024 | 31.03.2024 | |
ASSETS | 24 508 172 | 25 088 147 |
Gold and gold receivables | 461 174 | 437 577 |
Claims on non-euro area residents denominated in foreign currency | 4 097 782 | 4 186 029 |
Receivables from the International Monetary Fund | 541 010 | 539 381 |
Balances with banks and security investments, external loans and other external assets | 3 556 772 | 3 646 648 |
Claims on euro area residents denominated in foreign currency | 612 981 | 569 908 |
Claims on non-euro area residents denominated in euro | 159 826 | 167 463 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 82 900 | 82 900 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 82 900 | 82 900 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 5 364 | 4 049 |
Securities of euro area residents denominated in euro | 12 580 749 | 13 117 979 |
Securities held for monetary policy purposes | 11 647 403 | 12 147 769 |
Other securities | 933 346 | 970 210 |
Intra-Eurosystem claims | 6 250 071 | 6 219 365 |
Participating interest in the European Central Bank | 119 222 | 119 222 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 973 647 | 5 942 941 |
Items in course of settlement | – | – |
Other assets | 257 325 | 302 877 |
LIABILITIES | 24 508 172 | 25 088 147 |
Banknotes in circulation | 5 531 661 | 5 526 841 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 6 130 757 | 6 278 509 |
Current accounts (covering the minimum reserve system) | 204 754 | 248 493 |
Deposit facility | 5 926 003 | 6 030 016 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 321 668 | 319 484 |
Liabilities to other euro area residents denominated in euro | 1 746 410 | 2 148 533 |
General government | 683 459 | 1 082 670 |
Other liabilities | 1 062 951 | 1 065 863 |
Liabilities to non-euro area residents denominated in euro | 43 522 | 44 589 |
Liabilities to euro area residents denominated in foreign currency | 1 260 213 | 1 257 227 |
Liabilities to non-euro area residents denominated in foreign currency | 309 175 | 151 851 |
Intra-Eurosystem liabilities | 8 264 539 | 8 404 314 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 8 264 539 | 8 404 314 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 188 790 | 190 837 |
Capital and reserves | 711 437 | 765 962 |