MFI balance sheet statistics comprises data on total MFI assets and liabilities, broken down by financial instrument, residency, sector, as well as by country and currency group.
Monetary statistics comprises the following money supply indicators: Latvia's contribution to euro area M1, M2 and M3, net foreign assets (outside the euro area), loans to euro area governments, financial institutions, non-financial corporations and households, euro area central governments' deposits and longer-term financial liabilities. Latvijas Banka's monetary indicators represent the central bank's money supply, i.e. the balance sheet indicators of Latvijas Banka, contributing to the monetary base of the euro area.
Data in the statistical database INTS.
Key Indicators of the MFI (Banking) Sector
Data | |||
2020 XI | 2020 X | 2019 XI | |
Total assets* (at the end of period; in million of euro) | 23 151.2 | 22 859.5 |
21 331.2 |
Change in total assets (at the end of period; compared with corresponding period of previous year; %) | 5.7 | 5.7 | 1.7 |
Loans to residents (at the end of period; in millions of euro) | 11 401.9 | 11 387.3 | 11 956.8 |
incl. loans in euro and lats | 11 266.7 | 11 264.1 | 11 777.9 |
loans in foreign currencies | 135.2 | 123.2 | 179.0 |
Growth in loans to residents (compared with corresponding period of previous year; %) | -4.6 | -5.6 | 0.4 |
Weighted average interest rates on loans to residents (%) | |||
loans to non-financial corporations in euro | 2.8 | 3.2 | 3.6 |
loans to households in euro | 4.4 | 4.6 | 5.0 |
incl. for house purchase | 2.5 | 2.6 | 2.6 |
Deposits from residents (at the end of period; in millions of euro) | 14 389.6 | 14 122.9 | 12 536.4 |
incl. deposits in euro and lats | 13 366.0 | 13 108.1 | 11 653.0 |
deposits in foreign currencies | 1 023.6 | 1 014.7 | 883.4 |
Weighted average interest rates on deposits from residents (%) | |||
non-financial corporation term deposits in euro | 0.02 | 0.01 | 0.01 |
non-financial corporation demand deposits in euro | 0.00 | 0.00 | 0.00 |
household term deposits in euro | 0.3 | 0.3 | 0.4 |
household demand deposits in euro | 0.03 | 0.01 | 0.01 |
Retained earnings for the reporting year (at the end of period; in millions of euro) | 151.4 | 131.7 | 138.9 |
Capital and reserves (at the end of period; in million of euro) | 2 923.6 | 2 896.1 | 2 713.9 |
Weighted average interest rate on interbank loans in euro (%) | -0.5 | -0.5 | -0.5 |
incl. weighted average interest rate on overnight loans(%) | -0.5 | x | x |
2020 IX | 2020 VI | 2019 IX | |
Loans past due over 90 days(% no total loans)** | 3.1 | 3.4 | 3.8* Only net claims on government are included. |
** Data source: Financial and Capital Market Commission.
MFI consolidated balance sheet
(data from I/2014 untill XI/2020)
Starting with the data for January 2021 onwards the publication of these data will not be continued. Aggregated data on the euro area are available at the ECB, while aggregated data on MFIs sector (excluding Latvijas Banka) of Latvia are available here and the monthly balance sheet of Latvijas Banka data are available here.
Lending in the interbank markets
(data from I/2014 untill XI/2020)