- Home
- Statistics
- Statistical data
- Exchange rates
- Euro foreign exchange reference rates
Exchange Rates
Upon the euro changeover Latvijas Banka has stopped quoting foreign exchange rates. Please, use the euro reference rates published by the European Central Bank: http://www.bank.lv/en/statistics/data-room/main-indicators/exchange-rates
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.455000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054200 |
Canada, Dollars | CAD | 0.480000 | |
Switzerland, Francs | CHF | 0.574000 | |
China, Yuan Renminbi | CNY | 0.084600 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074500 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.842000 | |
Hong Kong, Dollars | HKD | 0.066300 | |
Croatia, Kuna | HRK | 0.092300 | |
Hungary, Forint | 100 | HUF | 0.236000 |
Israel, New Shekels | ILS | 0.146000 | |
India, Rupees | INR | 0.008240 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.494000 |
Korea (South), Won | 100 | KRW | 0.048500 |
Kazakhstan, Tenge | 1000 | KZT | 3.340000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083800 | |
New Zealand, Dollars | NZD | 0.421000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078300 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.308000 | |
Turkey, New Lira | TRY | 0.250000 | |
Taiwan, New Dollars | TWD | 0.017300 | |
Ukraine, Hryvnia | UAH | 0.062000 | |
United States of America, Dollars | USD | 0.514000 | |
Uzbekistan, Sums | 100 | UZS | 0.023300 |
Troy ounce | XAU | 628.267000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049600 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.455000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054200 |
Canada, Dollars | CAD | 0.480000 | |
Switzerland, Francs | CHF | 0.574000 | |
China, Yuan Renminbi | CNY | 0.084600 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074500 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.842000 | |
Hong Kong, Dollars | HKD | 0.066300 | |
Croatia, Kuna | HRK | 0.092300 | |
Hungary, Forint | 100 | HUF | 0.236000 |
Israel, New Shekels | ILS | 0.146000 | |
India, Rupees | INR | 0.008240 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.494000 |
Korea (South), Won | 100 | KRW | 0.048500 |
Kazakhstan, Tenge | 1000 | KZT | 3.340000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083800 | |
New Zealand, Dollars | NZD | 0.421000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078300 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.308000 | |
Turkey, New Lira | TRY | 0.250000 | |
Taiwan, New Dollars | TWD | 0.017300 | |
Ukraine, Hryvnia | UAH | 0.062000 | |
United States of America, Dollars | USD | 0.514000 | |
Uzbekistan, Sums | 100 | UZS | 0.023300 |
Troy ounce | XAU | 628.267000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049600 |
Euro foreign exchange reference rates
Euro foreign exchange reference rate are published on the European Central Bank's website around 5.00 p.m. (Latvia's local time) and republished on Latvijas Banka website. The rates are based on a regular daily concertation procedure between central banks of the European System of Central Banks and other central banks, which takes place every working day at 3.15 p.m. (Latvia's local time), and they reflect the foreign exchange market situation at the given moment.
Euro foreign exchange reference rates are published according to the same calendar as used by the Trans-European Automated Real-time Gross settlement Express Transfer System (TARGET2), i.e. every day, except Saturdays and Sundays, and the following days: New Year's Day (1 January), Good Friday, Easter Monday, Labour Day (1 May), Christmas (25 and 26 December).
Australia, Dollars | AUD | 1.62060 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.11310 |
Canada, Dollars | CAD | 1.47990 |
Switzerland, Francs | CHF | 0.93540 |
China, Yuan Renminbi | CNY | 7.67810 |
Czech Republic, Koruny | CZK | 25.39000 |
Denmark, Kroner | DKK | 7.45910 |
United Kingdom, Pounds | GBP | 0.82835 |
Hong Kong, Dollars | HKD | 8.25860 |
Hungary, Forint | HUF | 410.70000 |
Indonesia, Rupiah | IDR | 16770.14000 |
Israel, New Shekels | ILS | 3.98200 |
India, Rupees | INR | 89.58880 |
Iceland, Kronur | ISK | 147.90000 |
Japan, Yen | JPY | 163.71000 |
Korea (South), Won | KRW | 1492.15000 |
Mexico, Peso | MXN | 21.64280 |
Malaysia, Ringgit | MYR | 4.71390 |
Norway, Krone | NOK | 11.73850 |
New Zealand, Dollars | NZD | 1.78480 |
Philippines, Peso | PHP | 62.27300 |
Poland, Zlotych | PLN | 4.35030 |
Romania, New Lei | RON | 4.97630 |
Sweden, Kronor | SEK | 11.54200 |
Singapore, Dollars | SGD | 1.42040 |
Thailand, Baht | THB | 36.94200 |
Turkey, Lira | TRY | 36.50390 |
United States of America, Dollars | USD | 1.06170 |
South Africa, Rand | ZAR | 19.15840 |
Australia, Dollars | AUD | 1.61860 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.18770 |
Canada, Dollars | CAD | 1.48480 |
Switzerland, Francs | CHF | 0.93690 |
China, Yuan Renminbi | CNY | 7.67190 |
Czech Republic, Koruny | CZK | 25.33900 |
Denmark, Kroner | DKK | 7.45740 |
United Kingdom, Pounds | GBP | 0.82680 |
Hong Kong, Dollars | HKD | 8.28120 |
Hungary, Forint | HUF | 409.63000 |
Indonesia, Rupiah | IDR | 16750.08000 |
Israel, New Shekels | ILS | 3.98320 |
India, Rupees | INR | 89.89350 |
Iceland, Kronur | ISK | 148.30000 |
Japan, Yen | JPY | 163.82000 |
Korea (South), Won | KRW | 1489.97000 |
Mexico, Peso | MXN | 21.85590 |
Malaysia, Ringgit | MYR | 4.69710 |
Norway, Krone | NOK | 11.78650 |
New Zealand, Dollars | NZD | 1.78570 |
Philippines, Peso | PHP | 62.46100 |
Poland, Zlotych | PLN | 4.34400 |
Romania, New Lei | RON | 4.97490 |
Sweden, Kronor | SEK | 11.59200 |
Singapore, Dollars | SGD | 1.41970 |
Thailand, Baht | THB | 36.70300 |
Turkey, Lira | TRY | 36.56700 |
United States of America, Dollars | USD | 1.06510 |
South Africa, Rand | ZAR | 19.01710 |
Australia, Dollars | AUD | 1.62590 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.20340 |
Canada, Dollars | CAD | 1.49830 |
Switzerland, Francs | CHF | 0.93930 |
China, Yuan Renminbi | CNY | 7.72330 |
Czech Republic, Koruny | CZK | 25.20800 |
Denmark, Kroner | DKK | 7.45730 |
United Kingdom, Pounds | GBP | 0.83188 |
Hong Kong, Dollars | HKD | 8.37450 |
Hungary, Forint | HUF | 406.68000 |
Indonesia, Rupiah | IDR | 16801.68000 |
Israel, New Shekels | ILS | 4.02400 |
India, Rupees | INR | 90.89000 |
Iceland, Kronur | ISK | 148.70000 |
Japan, Yen | JPY | 164.18000 |
Korea (South), Won | KRW | 1495.41000 |
Mexico, Peso | MXN | 21.53490 |
Malaysia, Ringgit | MYR | 4.72080 |
Norway, Krone | NOK | 11.77350 |
New Zealand, Dollars | NZD | 1.79700 |
Philippines, Peso | PHP | 62.85000 |
Poland, Zlotych | PLN | 4.32550 |
Romania, New Lei | RON | 4.97480 |
Sweden, Kronor | SEK | 11.59000 |
Singapore, Dollars | SGD | 1.42510 |
Thailand, Baht | THB | 36.69500 |
Turkey, Lira | TRY | 37.01040 |
United States of America, Dollars | USD | 1.07720 |
South Africa, Rand | ZAR | 18.87770 |
Australia, Dollars | AUD | 1.61960 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.09880 |
Canada, Dollars | CAD | 1.49600 |
Switzerland, Francs | CHF | 0.94320 |
China, Yuan Renminbi | CNY | 7.71590 |
Czech Republic, Koruny | CZK | 25.26200 |
Denmark, Kroner | DKK | 7.45740 |
United Kingdom, Pounds | GBP | 0.83185 |
Hong Kong, Dollars | HKD | 8.38180 |
Hungary, Forint | HUF | 404.58000 |
Indonesia, Rupiah | IDR | 16889.15000 |
Israel, New Shekels | ILS | 4.00940 |
India, Rupees | INR | 90.93550 |
Iceland, Kronur | ISK | 148.30000 |
Japan, Yen | JPY | 165.71000 |
Korea (South), Won | KRW | 1495.78000 |
Mexico, Peso | MXN | 21.38970 |
Malaysia, Ringgit | MYR | 4.74920 |
Norway, Krone | NOK | 11.74850 |
New Zealand, Dollars | NZD | 1.79320 |
Philippines, Peso | PHP | 63.10000 |
Poland, Zlotych | PLN | 4.32530 |
Romania, New Lei | RON | 4.97590 |
Sweden, Kronor | SEK | 11.59900 |
Singapore, Dollars | SGD | 1.42580 |
Thailand, Baht | THB | 36.79800 |
Turkey, Lira | TRY | 36.93190 |
United States of America, Dollars | USD | 1.07850 |
South Africa, Rand | ZAR | 18.73280 |
Australia, Dollars | AUD | 1.63010 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.21270 |
Canada, Dollars | CAD | 1.48930 |
Switzerland, Francs | CHF | 0.93680 |
China, Yuan Renminbi | CNY | 7.67790 |
Czech Republic, Koruny | CZK | 25.33900 |
Denmark, Kroner | DKK | 7.45700 |
United Kingdom, Pounds | GBP | 0.83223 |
Hong Kong, Dollars | HKD | 8.31670 |
Hungary, Forint | HUF | 410.08000 |
Indonesia, Rupiah | IDR | 16976.60000 |
Israel, New Shekels | ILS | 4.01150 |
India, Rupees | INR | 90.18100 |
Iceland, Kronur | ISK | 148.30000 |
Japan, Yen | JPY | 165.05000 |
Korea (South), Won | KRW | 1500.90000 |
Mexico, Peso | MXN | 22.07550 |
Malaysia, Ringgit | MYR | 4.70950 |
Norway, Krone | NOK | 11.90900 |
New Zealand, Dollars | NZD | 1.79970 |
Philippines, Peso | PHP | 62.94900 |
Poland, Zlotych | PLN | 4.34930 |
Romania, New Lei | RON | 4.97550 |
Sweden, Kronor | SEK | 11.65150 |
Singapore, Dollars | SGD | 1.42810 |
Thailand, Baht | THB | 36.70500 |
Turkey, Lira | TRY | 36.63570 |
United States of America, Dollars | USD | 1.06950 |
South Africa, Rand | ZAR | 18.98420 |