- Home
- Statistics
- Statistical data
- Exchange rates
- Euro foreign exchange reference rates
Exchange Rates
Upon the euro changeover Latvijas Banka has stopped quoting foreign exchange rates. Please, use the euro reference rates published by the European Central Bank: http://www.bank.lv/en/statistics/data-room/main-indicators/exchange-rates
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.457000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054300 |
Canada, Dollars | CAD | 0.483000 | |
Switzerland, Francs | CHF | 0.573000 | |
China, Yuan Renminbi | CNY | 0.084900 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074600 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.843000 | |
Hong Kong, Dollars | HKD | 0.066500 | |
Croatia, Kuna | HRK | 0.092000 | |
Hungary, Forint | 100 | HUF | 0.235000 |
Israel, New Shekels | ILS | 0.147000 | |
India, Rupees | INR | 0.008280 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.493000 |
Korea (South), Won | 100 | KRW | 0.048600 |
Kazakhstan, Tenge | 1000 | KZT | 3.350000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083700 | |
New Zealand, Dollars | NZD | 0.423000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078100 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.310000 | |
Turkey, New Lira | TRY | 0.248000 | |
Taiwan, New Dollars | TWD | 0.017200 | |
Ukraine, Hryvnia | UAH | 0.062300 | |
United States of America, Dollars | USD | 0.515000 | |
Uzbekistan, Sums | 100 | UZS | 0.023400 |
Troy ounce | XAU | 615.817000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049500 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.455000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054200 |
Canada, Dollars | CAD | 0.480000 | |
Switzerland, Francs | CHF | 0.574000 | |
China, Yuan Renminbi | CNY | 0.084600 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074500 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.842000 | |
Hong Kong, Dollars | HKD | 0.066300 | |
Croatia, Kuna | HRK | 0.092300 | |
Hungary, Forint | 100 | HUF | 0.236000 |
Israel, New Shekels | ILS | 0.146000 | |
India, Rupees | INR | 0.008240 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.494000 |
Korea (South), Won | 100 | KRW | 0.048500 |
Kazakhstan, Tenge | 1000 | KZT | 3.340000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083800 | |
New Zealand, Dollars | NZD | 0.421000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078300 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.308000 | |
Turkey, New Lira | TRY | 0.250000 | |
Taiwan, New Dollars | TWD | 0.017300 | |
Ukraine, Hryvnia | UAH | 0.062000 | |
United States of America, Dollars | USD | 0.514000 | |
Uzbekistan, Sums | 100 | UZS | 0.023300 |
Troy ounce | XAU | 628.267000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049600 |
United Arab Emirates, Dirhams | AED | 0.140000 | |
Australia, Dollars | AUD | 0.455000 | |
Bulgaria, Leva | BGN | 0.359000 | |
Belarus, Rubles | 1000 | BYR | 0.054200 |
Canada, Dollars | CAD | 0.480000 | |
Switzerland, Francs | CHF | 0.574000 | |
China, Yuan Renminbi | CNY | 0.084600 | |
Czech Republic, Koruny | CZK | 0.025400 | |
Denmark, Kroner | DKK | 0.094200 | |
Egypt, Pounds | EGP | 0.074500 | |
Euro Member Countries, Euro | EUR | 0.702804 | |
United Kingdom, Pounds | GBP | 0.842000 | |
Hong Kong, Dollars | HKD | 0.066300 | |
Croatia, Kuna | HRK | 0.092300 | |
Hungary, Forint | 100 | HUF | 0.236000 |
Israel, New Shekels | ILS | 0.146000 | |
India, Rupees | INR | 0.008240 | |
Iceland, Kronur | 100 | ISK | 0.440000 |
Japan, Yen | 100 | JPY | 0.494000 |
Korea (South), Won | 100 | KRW | 0.048500 |
Kazakhstan, Tenge | 1000 | KZT | 3.340000 |
Lithuania, Litai | LTL | 0.204000 | |
Morocco, Dirhams | MAD | 0.062600 | |
Moldova, Lei | MDL | 0.039900 | |
Norway, Krone | NOK | 0.083800 | |
New Zealand, Dollars | NZD | 0.421000 | |
Poland, Zlotych | PLN | 0.169000 | |
Romania, New Lei | RON | 0.157000 | |
Russia, Rubles | RUB | 0.015600 | |
Sweden, Kronor | SEK | 0.078300 | |
Singapore, Dollars | SGD | 0.407000 | |
Tunisia, Dinars | TND | 0.308000 | |
Turkey, New Lira | TRY | 0.250000 | |
Taiwan, New Dollars | TWD | 0.017300 | |
Ukraine, Hryvnia | UAH | 0.062000 | |
United States of America, Dollars | USD | 0.514000 | |
Uzbekistan, Sums | 100 | UZS | 0.023300 |
Troy ounce | XAU | 628.267000 | |
SDR (Special Drawing Rights) | XDR | 0.792000 | |
South Africa, Rand | ZAR | 0.049600 |
Euro foreign exchange reference rates
Euro foreign exchange reference rate are published on the European Central Bank's website around 5.00 p.m. (Latvia's local time) and republished on Latvijas Banka website. The rates are based on a regular daily concertation procedure between central banks of the European System of Central Banks and other central banks, which takes place every working day at 3.15 p.m. (Latvia's local time), and they reflect the foreign exchange market situation at the given moment.
Euro foreign exchange reference rates are published according to the same calendar as used by the Trans-European Automated Real-time Gross settlement Express Transfer System (TARGET2), i.e. every day, except Saturdays and Sundays, and the following days: New Year's Day (1 January), Good Friday, Easter Monday, Labour Day (1 May), Christmas (25 and 26 December).
Australia, Dollars | AUD | 1.61210 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.05700 |
Canada, Dollars | CAD | 1.49520 |
Switzerland, Francs | CHF | 0.93940 |
China, Yuan Renminbi | CNY | 7.74070 |
Czech Republic, Koruny | CZK | 25.34700 |
Denmark, Kroner | DKK | 7.45790 |
United Kingdom, Pounds | GBP | 0.83735 |
Hong Kong, Dollars | HKD | 8.56290 |
Hungary, Forint | HUF | 401.33000 |
Indonesia, Rupiah | IDR | 17164.54000 |
Israel, New Shekels | ILS | 4.20220 |
India, Rupees | INR | 92.60950 |
Iceland, Kronur | ISK | 149.10000 |
Japan, Yen | JPY | 161.69000 |
Korea (South), Won | KRW | 1478.24000 |
Mexico, Peso | MXN | 21.26880 |
Malaysia, Ringgit | MYR | 4.65420 |
Norway, Krone | NOK | 11.68450 |
New Zealand, Dollars | NZD | 1.77790 |
Philippines, Peso | PHP | 62.12600 |
Poland, Zlotych | PLN | 4.31450 |
Romania, New Lei | RON | 4.97690 |
Sweden, Kronor | SEK | 11.33750 |
Singapore, Dollars | SGD | 1.43140 |
Thailand, Baht | THB | 36.48400 |
Turkey, Lira | TRY | 37.77620 |
United States of America, Dollars | USD | 1.10290 |
South Africa, Rand | ZAR | 19.28090 |
Australia, Dollars | AUD | 1.61240 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.03040 |
Canada, Dollars | CAD | 1.49450 |
Switzerland, Francs | CHF | 0.93870 |
China, Yuan Renminbi | CNY | 7.74770 |
Czech Republic, Koruny | CZK | 25.35700 |
Denmark, Kroner | DKK | 7.45950 |
United Kingdom, Pounds | GBP | 0.84258 |
Hong Kong, Dollars | HKD | 8.57340 |
Hungary, Forint | HUF | 401.43000 |
Indonesia, Rupiah | IDR | 17075.07000 |
Israel, New Shekels | ILS | 4.18590 |
India, Rupees | INR | 92.72300 |
Iceland, Kronur | ISK | 149.30000 |
Japan, Yen | JPY | 161.98000 |
Korea (South), Won | KRW | 1472.89000 |
Mexico, Peso | MXN | 21.53890 |
Malaysia, Ringgit | MYR | 4.66010 |
Norway, Krone | NOK | 11.71950 |
New Zealand, Dollars | NZD | 1.77490 |
Philippines, Peso | PHP | 62.31500 |
Poland, Zlotych | PLN | 4.30580 |
Romania, New Lei | RON | 4.97660 |
Sweden, Kronor | SEK | 11.36100 |
Singapore, Dollars | SGD | 1.43150 |
Thailand, Baht | THB | 36.56700 |
Turkey, Lira | TRY | 37.70450 |
United States of America, Dollars | USD | 1.10390 |
South Africa, Rand | ZAR | 19.30170 |
Australia, Dollars | AUD | 1.60480 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 5.99610 |
Canada, Dollars | CAD | 1.49320 |
Switzerland, Francs | CHF | 0.93880 |
China, Yuan Renminbi | CNY | 7.77020 |
Czech Republic, Koruny | CZK | 25.31600 |
Denmark, Kroner | DKK | 7.45930 |
United Kingdom, Pounds | GBP | 0.83288 |
Hong Kong, Dollars | HKD | 8.59470 |
Hungary, Forint | HUF | 399.53000 |
Indonesia, Rupiah | IDR | 16913.83000 |
Israel, New Shekels | ILS | 4.19170 |
India, Rupees | INR | 92.97900 |
Iceland, Kronur | ISK | 149.90000 |
Japan, Yen | JPY | 160.26000 |
Korea (South), Won | KRW | 1462.53000 |
Mexico, Peso | MXN | 21.60830 |
Malaysia, Ringgit | MYR | 4.62050 |
Norway, Krone | NOK | 11.67350 |
New Zealand, Dollars | NZD | 1.76140 |
Philippines, Peso | PHP | 62.18600 |
Poland, Zlotych | PLN | 4.29500 |
Romania, New Lei | RON | 4.97630 |
Sweden, Kronor | SEK | 11.34950 |
Singapore, Dollars | SGD | 1.42660 |
Thailand, Baht | THB | 36.29600 |
Turkey, Lira | TRY | 37.89270 |
United States of America, Dollars | USD | 1.10710 |
South Africa, Rand | ZAR | 19.26050 |
Australia, Dollars | AUD | 1.60400 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.03770 |
Canada, Dollars | CAD | 1.49860 |
Switzerland, Francs | CHF | 0.93940 |
China, Yuan Renminbi | CNY | 7.78070 |
Czech Republic, Koruny | CZK | 25.27200 |
Denmark, Kroner | DKK | 7.45780 |
United Kingdom, Pounds | GBP | 0.83193 |
Hong Kong, Dollars | HKD | 8.61810 |
Hungary, Forint | HUF | 397.83000 |
Indonesia, Rupiah | IDR | 16847.95000 |
Israel, New Shekels | ILS | 4.12620 |
India, Rupees | INR | 92.93100 |
Iceland, Kronur | ISK | 149.90000 |
Japan, Yen | JPY | 159.37000 |
Korea (South), Won | KRW | 1463.99000 |
Mexico, Peso | MXN | 21.84440 |
Malaysia, Ringgit | MYR | 4.61680 |
Norway, Krone | NOK | 11.73050 |
New Zealand, Dollars | NZD | 1.75480 |
Philippines, Peso | PHP | 62.28700 |
Poland, Zlotych | PLN | 4.28530 |
Romania, New Lei | RON | 4.97590 |
Sweden, Kronor | SEK | 11.31450 |
Singapore, Dollars | SGD | 1.42680 |
Thailand, Baht | THB | 36.12400 |
Turkey, Lira | TRY | 37.91850 |
United States of America, Dollars | USD | 1.10860 |
South Africa, Rand | ZAR | 19.15850 |
Australia, Dollars | AUD | 1.61660 |
Bulgaria, Leva | BGN | 1.95580 |
Brazil, Real | BRL | 6.05040 |
Canada, Dollars | CAD | 1.51330 |
Switzerland, Francs | CHF | 0.94390 |
China, Yuan Renminbi | CNY | 7.85110 |
Czech Republic, Koruny | CZK | 25.18400 |
Denmark, Kroner | DKK | 7.45600 |
United Kingdom, Pounds | GBP | 0.83543 |
Hong Kong, Dollars | HKD | 8.69330 |
Hungary, Forint | HUF | 396.88000 |
Indonesia, Rupiah | IDR | 16975.88000 |
Israel, New Shekels | ILS | 4.14910 |
India, Rupees | INR | 93.81300 |
Iceland, Kronur | ISK | 150.70000 |
Japan, Yen | JPY | 159.82000 |
Korea (South), Won | KRW | 1469.11000 |
Mexico, Peso | MXN | 21.98420 |
Malaysia, Ringgit | MYR | 4.61670 |
Norway, Krone | NOK | 11.76450 |
New Zealand, Dollars | NZD | 1.76160 |
Philippines, Peso | PHP | 62.74000 |
Poland, Zlotych | PLN | 4.27880 |
Romania, New Lei | RON | 4.97530 |
Sweden, Kronor | SEK | 11.30000 |
Singapore, Dollars | SGD | 1.43420 |
Thailand, Baht | THB | 36.10700 |
Turkey, Lira | TRY | 38.26930 |
United States of America, Dollars | USD | 1.11960 |
South Africa, Rand | ZAR | 19.22580 |