Balance Sheet of Latvijas Banka
30.04.2023 | 31.03.2023 | |
ASSETS | 25 431 054 | 25 769 693 |
Gold and gold receivables | 386 000 | 389 369 |
Claims on non-euro area residents denominated in foreign currency | 3 884 633 | 3 843 201 |
Receivables from the International Monetary Fund | 539 043 | 543 745 |
Balances with banks and security investments, external loans and other external assets | 3 345 590 | 3 299 456 |
Claims on euro area residents denominated in foreign currency | 582 025 | 584 505 |
Claims on non-euro area residents denominated in euro | 156 487 | 160 831 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 343 900 | 342 900 |
Main refinancing operations | 1 000 | – |
Longer-term refinancing operations | 342 900 | 342 900 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 4 048 | 16 |
Securities of euro area residents denominated in euro | 13 918 325 | 14 247 674 |
Securities held for monetary policy purposes | 12 979 960 | 13 304 297 |
Other securities | 938 365 | 943 377 |
Intra-Eurosystem claims | 5 898 663 | 5 900 755 |
Participating interest in the European Central Bank | 118 849 | 118 849 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 622 612 | 5 624 704 |
Items in course of settlement | – | – |
Other assets | 256 973 | 300 442 |
LIABILITIES | 25 431 054 | 25 769 693 |
Banknotes in circulation | 5 555 982 | 5 531 093 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 140 310 | 4 828 086 |
Current accounts (covering the minimum reserve system) | 215 253 | 228 219 |
Deposit facility | 4 925 057 | 4 599 867 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 434 513 | 440 981 |
Liabilities to other euro area residents denominated in euro | 2 480 115 | 3 521 517 |
General government | 1 352 823 | 2 364 869 |
Other liabilities | 1 127 292 | 1 156 648 |
Liabilities to non-euro area residents denominated in euro | 113 700 | 102 237 |
Liabilities to euro area residents denominated in foreign currency | 1 326 174 | 1 369 478 |
Liabilities to non-euro area residents denominated in foreign currency | 341 889 | 345 097 |
Intra-Eurosystem liabilities | 9 183 990 | 8 766 083 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 9 183 990 | 8 766 083 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 191 512 | 192 406 |
Capital and reserves | 662 869 | 672 715 |
31.03.2023 | 28.02.2023 | |
ASSETS | 25 769 693 | 25 756 393 |
Gold and gold receivables | 389 369 | 364 291 |
Claims on non-euro area residents denominated in foreign currency | 3 843 201 | 3 894 757 |
Receivables from the International Monetary Fund | 543 745 | 550 205 |
Balances with banks and security investments, external loans and other external assets | 3 299 456 | 3 344 552 |
Claims on euro area residents denominated in foreign currency | 584 505 | 616 587 |
Claims on non-euro area residents denominated in euro | 160 831 | 168 853 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 342 900 | 342 900 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 342 900 | 342 900 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 16 | 29 876 |
Securities of euro area residents denominated in euro | 14 247 674 | 14 225 126 |
Securities held for monetary policy purposes | 13 304 297 | 13 269 799 |
Other securities | 943 377 | 955 327 |
Intra-Eurosystem claims | 5 900 755 | 5 894 658 |
Participating interest in the European Central Bank | 118 849 | 118 849 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 624 704 | 5 618 607 |
Items in course of settlement | – | – |
Other assets | 300 442 | 219 345 |
LIABILITIES | 25 769 693 | 25 756 393 |
Banknotes in circulation | 5 531 093 | 5 519 258 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4 828 086 | 4 720 730 |
Current accounts (covering the minimum reserve system) | 228 219 | 296 179 |
Deposit facility | 4 599 867 | 4 424 551 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 440 981 | 431 903 |
Liabilities to other euro area residents denominated in euro | 3 521 517 | 3 330 624 |
General government | 2 364 869 | 2 170 675 |
Other liabilities | 1 156 648 | 1 159 949 |
Liabilities to non-euro area residents denominated in euro | 102 237 | 74 717 |
Liabilities to euro area residents denominated in foreign currency | 1 369 478 | 1 215 264 |
Liabilities to non-euro area residents denominated in foreign currency | 345 097 | 237 820 |
Intra-Eurosystem liabilities | 8 766 083 | 9 403 298 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 8 766 083 | 9 403 298 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 192 406 | 224 295 |
Capital and reserves | 672 715 | 598 484 |
28.02.2023 | 31.01.2023 | |
ASSETS | 25 756 393 | 25 728 234 |
Gold and gold receivables | 364 291 | 376 765 |
Claims on non-euro area residents denominated in foreign currency | 3 894 757 | 3 957 698 |
Receivables from the International Monetary Fund | 550 205 | 546 798 |
Balances with banks and security investments, external loans and other external assets | 3 344 552 | 3 410 900 |
Claims on euro area residents denominated in foreign currency | 616 587 | 526 199 |
Claims on non-euro area residents denominated in euro | 168 853 | 155 895 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 342 900 | 422 900 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 342 900 | 422 900 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 29 876 | 1 480 |
Securities of euro area residents denominated in euro | 14 225 126 | 14 147 770 |
Securities held for monetary policy purposes | 13 269 799 | 13 210 127 |
Other securities | 955 327 | 937 643 |
Intra-Eurosystem claims | 5 894 658 | 5 888 311 |
Participating interest in the European Central Bank | 118 849 | 118 849 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 618 607 | 5 612 260 |
Items in course of settlement | – | – |
Other assets | 219 345 | 251 216 |
LIABILITIES | 25 756 393 | 25 728 234 |
Banknotes in circulation | 5 519 258 | 5 533 315 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4 720 730 | 4 732 951 |
Current accounts (covering the minimum reserve system) | 296 179 | 307 906 |
Deposit facility | 4 424 551 | 4 425 045 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 431 903 | 369 158 |
Liabilities to other euro area residents denominated in euro | 3 330 624 | 3 288 229 |
General government | 2 170 675 | 2 129 453 |
Other liabilities | 1 159 949 | 1 158 776 |
Liabilities to non-euro area residents denominated in euro | 74 717 | 111 955 |
Liabilities to euro area residents denominated in foreign currency | 1 215 264 | 1 139 841 |
Liabilities to non-euro area residents denominated in foreign currency | 237 820 | 81 135 |
Intra-Eurosystem liabilities | 9 403 298 | 9 586 944 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 9 403 298 | 9 586 944 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 224 295 | 193 417 |
Capital and reserves | 598 484 | 691 289 |
31.01.2023 | 31.12.2022 | |
ASSETS | 25 728 234 | 25 750 694 |
Gold and gold receivables | 376 765 | 364 821 |
Claims on non-euro area residents denominated in foreign currency | 3 957 698 | 3 788 044 |
Receivables from the International Monetary Fund | 546 798 | 549 961 |
Balances with banks and security investments, external loans and other external assets | 3 410 900 | 3 238 083 |
Claims on euro area residents denominated in foreign currency | 526 199 | 522 039 |
Claims on non-euro area residents denominated in euro | 155 895 | 156 383 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 422 900 | 522 900 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 422 900 | 522 900 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 1 480 | 6 304 |
Securities of euro area residents denominated in euro | 14 147 770 | 14 081 606 |
Securities held for monetary policy purposes | 13 210 127 | 13 134 812 |
Other securities | 937 643 | 946 794 |
Intra-Eurosystem claims | 5 888 311 | 5 926 959 |
Participating interest in the European Central Bank | 118 849 | 118 849 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 612 260 | 5 650 908 |
Items in course of settlement | – | – |
Other assets | 251 216 | 381 638 |
LIABILITIES | 25 728 234 | 25 750 694 |
Banknotes in circulation | 5 533 315 | 5 635 738 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4 732 951 | 5 217 165 |
Current accounts (covering the minimum reserve system) | 307 906 | 343 816 |
Deposit facility | 4 425 045 | 4 873 349 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 369 158 | 320 273 |
Liabilities to other euro area residents denominated in euro | 3 288 229 | 2 517 104 |
General government | 2 129 453 | 1 157 761 |
Other liabilities | 1 158 776 | 1 359 343 |
Liabilities to non-euro area residents denominated in euro | 111 955 | 171 688 |
Liabilities to euro area residents denominated in foreign currency | 1 139 841 | 706 038 |
Liabilities to non-euro area residents denominated in foreign currency | 81 135 | 34 701 |
Intra-Eurosystem liabilities | 9 586 944 | 10 376 364 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 9 586 944 | 10 370 127 |
Liabilities related to other operational requirements within the Eurosystem | – | 6 237 |
Items in course of settlement | – | – |
Other liabilities | 193 417 | 184 740 |
Capital and reserves | 691 289 | 586 883 |
Balance sheet date: 31.12.2022
(in thousands of euro)
31.12.2022 | 30.11.2022 | |
ASSETS | 25 750 694 | 25 595 512 |
Gold and gold receivables | 364 821 | 362 869 |
Claims on non-euro area residents denominated in foreign currency | 3 788 044 | 3 851 481 |
Receivables from the International Monetary Fund | 549 961 | 556 859 |
Balances with banks and security investments, external loans and other external assets | 3 238 083 | 3 294 622 |
Claims on euro area residents denominated in foreign currency | 522 039 | 525 808 |
Claims on non-euro area residents denominated in euro | 156 383 | 155 264 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 522 900 | 532 900 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 522 900 | 532 900 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 6 304 | 15 |
Securities of euro area residents denominated in euro | 14 081 606 | 13 965 604 |
Securities held for monetary policy purposes | 13 134 812 | 13 010 713 |
Other securities | 946 794 | 954 891 |
Intra-Eurosystem claims | 5 926 959 | 5 874 335 |
Participating interest in the European Central Bank | 118 849 | 116 472 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 650 908 | 5 600 661 |
Items in course of settlement | – | – |
Other assets | 381 638 | 327 236 |
LIABILITIES | 25 750 694 | 25 595 512 |
Banknotes in circulation | 5 635 738 | 5 586 430 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 217 165 | 4 720 218 |
Current accounts (covering the minimum reserve system) | 343 816 | 351 833 |
Deposit facility | 4 873 349 | 4 368 385 |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 320 273 | 100 673 |
Liabilities to other euro area residents denominated in euro | 2 517 104 | 3 284 787 |
General government | 1 157 761 | 1 993 471 |
Other liabilities | 1 359 343 | 1 291 316 |
Liabilities to non-euro area residents denominated in euro | 171 688 | 176 287 |
Liabilities to euro area residents denominated in foreign currency | 706 038 | 557 702 |
Liabilities to non-euro area residents denominated in foreign currency | 34 701 | – |
Intra-Eurosystem liabilities | 10 376 364 | 10 333 554 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 10 370 127 | 10 333 554 |
Liabilities related to other operational requirements within the Eurosystem | 6 237 | – |
Items in course of settlement | – | – |
Other liabilities | 184 740 | 484 549 |
Capital and reserves | 586 883 | 351 312 |