Balance Sheet of Latvijas Banka
30.04.2022 | 31.03.2022 | |
ASSETS | 25 972 136 | 25 597 906 |
Gold and gold receivables | 388 801 | 371 868 |
Claims on non-euro area residents denominated in foreign currency | 4 421 212 | 4 359 466 |
Receivables from the International Monetary Fund | 559 873 | 547 133 |
Balances with banks and security investments, external loans and other external assets | 3 861 339 | 3 812 333 |
Claims on euro area residents denominated in foreign currency | 535 528 | 526 589 |
Claims on non-euro area residents denominated in euro | 174 719 | 176 275 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 616 600 | 616 600 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 616 600 | 616 600 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 20 413 | 29 120 |
Securities of euro area residents denominated in euro | 13 763 380 | 13 488 772 |
Securities held for monetary policy purposes | 12 650 790 | 12 371 065 |
Other securities | 1 112 590 | 1 117 707 |
Intra-Eurosystem claims | 5 844 954 | 5 817 033 |
Participating interest in the European Central Bank | 116 472 | 116 472 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 571 280 | 5 543 359 |
Items in course of settlement | – | – |
Other assets | 206 529 | 212 183 |
LIABILITIES | 25 972 136 | 25 597 906 |
Banknotes in circulation | 5 691 119 | 5 644 332 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 557 560 | 5 818 782 |
Current accounts (covering the minimum reserve system) | 5 557 560 | 5 818 782 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 728 444 | 735 631 |
Liabilities to other euro area residents denominated in euro | 3 672 046 | 3 306 063 |
General government | 2 007 979 | 1 592 936 |
Other liabilities | 1 664 067 | 1 713 127 |
Liabilities to non-euro area residents denominated in euro | 53 912 | 55 223 |
Liabilities to euro area residents denominated in foreign currency | 1 625 732 | 1 598 660 |
Liabilities to non-euro area residents denominated in foreign currency | 741 560 | 716 565 |
Intra-Eurosystem liabilities | 6 722 509 | 6 519 321 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 6 722 509 | 6 519 321 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 539 038 | 470 770 |
Capital and reserves | 640 216 | 732 559 |
31.03.2022 | 28.02.2022 | |
ASSETS | 25 597 906 | 25 335 437 |
Gold and gold receivables | 371 868 | 364 891 |
Claims on non-euro area residents denominated in foreign currency | 4 359 466 | 4 407 448 |
Receivables from the International Monetary Fund | 547 133 | 547 221 |
Balances with banks and security investments, external loans and other external assets | 3 812 333 | 3 860 227 |
Claims on euro area residents denominated in foreign currency | 526 589 | 530 869 |
Claims on non-euro area residents denominated in euro | 176 275 | 163 108 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 616 600 | 616 600 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 616 600 | 616 600 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 29 120 | 16 960 |
Securities of euro area residents denominated in euro | 13 488 772 | 13 218 299 |
Securities held for monetary policy purposes | 12 371 065 | 12 086 475 |
Other securities | 1 117 707 | 1 131 824 |
Intra-Eurosystem claims | 5 817 033 | 5 825 474 |
Participating interest in the European Central Bank | 116 472 | 116 472 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 543 359 | 5 551 800 |
Items in course of settlement | – | – |
Other assets | 212 183 | 191 788 |
LIABILITIES | 25 597 906 | 25 335 437 |
Banknotes in circulation | 5 644 332 | 5 548 888 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 818 782 | 5 660 766 |
Current accounts (covering the minimum reserve system) | 5 818 782 | 5 660 766 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 735 631 | 750 118 |
Liabilities to other euro area residents denominated in euro | 3 306 063 | 3 550 612 |
General government | 1 592 936 | 1 881 708 |
Other liabilities | 1 713 127 | 1 668 904 |
Liabilities to non-euro area residents denominated in euro | 55 223 | 71 445 |
Liabilities to euro area residents denominated in foreign currency | 1 598 660 | 1 627 662 |
Liabilities to non-euro area residents denominated in foreign currency | 716 565 | 701 007 |
Intra-Eurosystem liabilities | 6 519 321 | 6 200 780 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 6 519 321 | 6 200 780 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 470 770 | 454 115 |
Capital and reserves | 732 559 | 770 044 |
28.02.2022 | 31.01.2022 | |
ASSETS | 25 335 437 | 25 248 910 |
Gold and gold receivables | 364 891 | 343 258 |
Claims on non-euro area residents denominated in foreign currency | 4 407 448 | 4 436 089 |
Receivables from the International Monetary Fund | 547 221 | 548 055 |
Balances with banks and security investments, external loans and other external assets | 3 860 227 | 3 888 034 |
Claims on euro area residents denominated in foreign currency | 530 869 | 541 905 |
Claims on non-euro area residents denominated in euro | 163 108 | 179 601 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 616 600 | 616 600 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 616 600 | 616 600 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 16 960 | 8 791 |
Securities of euro area residents denominated in euro | 13 218 299 | 13 049 858 |
Securities held for monetary policy purposes | 12 086 475 | 11 910 813 |
Other securities | 1 131 824 | 1 139 045 |
Intra-Eurosystem claims | 5 825 474 | 5 873 662 |
Participating interest in the European Central Bank | 116 472 | 116 472 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 551 800 | 5 599 988 |
Items in course of settlement | – | – |
Other assets | 191 788 | 199 146 |
LIABILITIES | 25 335 437 | 25 248 910 |
Banknotes in circulation | 5 548 888 | 5 519 118 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 660 766 | 5 534 791 |
Current accounts (covering the minimum reserve system) | 5 660 766 | 5 534 791 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 750 118 | 642 483 |
Liabilities to other euro area residents denominated in euro | 3 550 612 | 3 514 061 |
General government | 1 881 708 | 1 845 340 |
Other liabilities | 1 668 904 | 1 668 721 |
Liabilities to non-euro area residents denominated in euro | 71 445 | 58 078 |
Liabilities to euro area residents denominated in foreign currency | 1 627 662 | 1 592 909 |
Liabilities to non-euro area residents denominated in foreign currency | 701 007 | 697 954 |
Intra-Eurosystem liabilities | 6 200 780 | 6 407 924 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 6 200 780 | 6 407 924 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 454 115 | 470 797 |
Capital and reserves | 770 044 | 810 795 |
31.01.2022 | 31.12.2021 | |
ASSETS | 25 248 910 | 25 074 429 |
Gold and gold receivables | 343 258 | 344 166 |
Claims on non-euro area residents denominated in foreign currency | 4 436 089 | 4 495 181 |
Receivables from the International Monetary Fund | 548 055 | 542 959 |
Balances with banks and security investments, external loans and other external assets | 3 888 034 | 3 952 222 |
Claims on euro area residents denominated in foreign currency | 541 905 | 528 428 |
Claims on non-euro area residents denominated in euro | 179 601 | 174 081 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 616 600 | 616 600 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 616 600 | 616 600 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 8 791 | 4 255 |
Securities of euro area residents denominated in euro | 13 049 858 | 12 839 996 |
Securities held for monetary policy purposes | 11 910 813 | 11 690 783 |
Other securities | 1 139 045 | 1 149 213 |
Intra-Eurosystem claims | 5 873 662 | 5 868 008 |
Participating interest in the European Central Bank | 116 472 | 116 472 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 599 988 | 5 594 334 |
Items in course of settlement | – | – |
Other assets | 199 146 | 203 714 |
LIABILITIES | 25 248 910 | 25 074 429 |
Banknotes in circulation | 5 519 118 | 5 536 624 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 534 791 | 6 406 673 |
Current accounts (covering the minimum reserve system) | 5 534 791 | 6 406 673 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 642 483 | 649 746 |
Liabilities to other euro area residents denominated in euro | 3 514 061 | 3 438 792 |
General government | 1 845 340 | 1 803 339 |
Other liabilities | 1 668 721 | 1 635 453 |
Liabilities to non-euro area residents denominated in euro | 58 078 | 57 955 |
Liabilities to euro area residents denominated in foreign currency | 1 592 909 | 1 594 262 |
Liabilities to non-euro area residents denominated in foreign currency | 697 954 | 688 359 |
Intra-Eurosystem liabilities | 6 407 924 | 5 356 980 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 6 407 924 | 5 322 638 |
Liabilities related to other operational requirements within the Eurosystem | – | 34 342 |
Items in course of settlement | – | – |
Other liabilities | 470 797 | 436 383 |
Capital and reserves | 810 795 | 908 655 |
Balance sheet date: 31.12.2021
(in thousands of euro)
31.12.2021 | 30.11.2021 | |
ASSETS | 25 074 429 | 25 506 392 |
Gold and gold receivables | 344 166 | 337 512 |
Claims on non-euro area residents denominated in foreign currency | 4 495 181 | 4 492 050 |
Receivables from the International Monetary Fund | 542 959 | 541 949 |
Balances with banks and security investments, external loans and other external assets | 3 952 222 | 3 950 101 |
Claims on euro area residents denominated in foreign currency | 528 428 | 454 505 |
Claims on non-euro area residents denominated in euro | 174 081 | 183 436 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 616 600 | 1 311 600 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 616 600 | 1 311 600 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 4 255 | 1 867 |
Securities of euro area residents denominated in euro | 12 839 996 | 12 758 419 |
Securities held for monetary policy purposes | 11 690 783 | 11 588 976 |
Other securities | 1 149 213 | 1 169 443 |
Intra-Eurosystem claims | 5 868 008 | 5 774 825 |
Participating interest in the European Central Bank | 116 472 | 114 095 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 594 334 | 5 503 528 |
Items in course of settlement | – | – |
Other assets | 203 714 | 192 178 |
LIABILITIES | 25 074 429 | 25 506 392 |
Banknotes in circulation | 5 536 624 | 5 446 640 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 6 406 673 | 5 351 275 |
Current accounts (covering the minimum reserve system) | 6 406 673 | 5 351 275 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 649 746 | 578 769 |
Liabilities to other euro area residents denominated in euro | 3 438 792 | 3 403 422 |
General government | 1 803 339 | 1 814 516 |
Other liabilities | 1 635 453 | 1 588 906 |
Liabilities to non-euro area residents denominated in euro | 57 955 | 59 023 |
Liabilities to euro area residents denominated in foreign currency | 1 594 262 | 1 585 998 |
Liabilities to non-euro area residents denominated in foreign currency | 688 359 | 688 801 |
Intra-Eurosystem liabilities | 5 356 980 | 7 013 871 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 5 322 638 | 7 013 871 |
Liabilities related to other operational requirements within the Eurosystem | 34 342 | – |
Items in course of settlement | – | – |
Other liabilities | 436 383 | 478 613 |
Capital and reserves | 908 655 | 899 980 |