Balance Sheet of Latvijas Banka
Balance sheet date: 31.12.2020
(in thousands of euro)
31.12.2020 | 30.11.2020 | |
ASSETS | 23 046 957 | 22 755 585 |
Gold and gold receivables | 330 139 | 315 962 |
Claims on non-euro area residents denominated in foreign currency | 3 972 475 | 3 901 137 |
Receivables from the International Monetary Fund | 142 411 | 144 163 |
Balances with banks and security investments, external loans and other external assets | 3 830 064 | 3 756 974 |
Claims on euro area residents denominated in foreign currency | 333 706 | 365 793 |
Claims on non-euro area residents denominated in euro | 119 798 | 125 677 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1 260 000 | 1 260 000 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 1 260 000 | 1 260 000 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 120 | 394 |
Securities of euro area residents denominated in euro | 11 129 440 | 10 984 897 |
Securities held for monetary policy purposes | 10 008 455 | 9 890 210 |
Other securities | 1 120 985 | 1 094 687 |
Intra-Eurosystem claims | 5 669 064 | 5 592 019 |
Participating interest in the European Central Bank | 114 095 | 114 095 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 397 767 | 5 320 722 |
Items in course of settlement | – | – |
Other assets | 232 215 | 209 706 |
LIABILITIES | 23 046 957 | 22 755 585 |
Banknotes in circulation | 5 142 726 | 5 033 451 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 6 053 812 | 5 224 317 |
Current accounts (covering the minimum reserve system) | 6 053 812 | 5 224 317 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 577 746 | 568 154 |
Liabilities to other euro area residents denominated in euro | 3 010 906 | 3 997 702 |
General government | 1 587 686 | 2 622 126 |
Other liabilities | 1 423 220 | 1 375 576 |
Liabilities to non-euro area residents denominated in euro | 238 737 | 254 626 |
Liabilities to euro area residents denominated in foreign currency | 615 986 | 327 757 |
Liabilities to non-euro area residents denominated in foreign currency | 1 364 010 | 1 660 969 |
Intra-Eurosystem liabilities | 4 809 553 | 4 497 154 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 4 809 553 | 4 497 154 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 359 807 | 349 441 |
Capital and reserves | 873 674 | 842 014 |
Balance sheet date: 30.11.2020
(in thousands of euro)
30.11.2020 | 31.10.2020 | |
ASSETS | 22 755 585 | 22 520 314 |
Gold and gold receivables | 315 962 | 345 030 |
Claims on non-euro area residents denominated in foreign currency | 3 901 137 | 3 950 302 |
Receivables from the International Monetary Fund | 144 163 | 145 879 |
Balances with banks and security investments, external loans and other external assets | 3 756 974 | 3 804 423 |
Claims on euro area residents denominated in foreign currency | 365 793 | 377 397 |
Claims on non-euro area residents denominated in euro | 125 677 | 106 950 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1 260 000 | 1 260 000 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 1 260 000 | 1 260 000 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 394 | 399 |
Securities of euro area residents denominated in euro | 10 984 897 | 10 749 506 |
Securities held for monetary policy purposes | 9 890 210 | 9 658 797 |
Other securities | 1 094 687 | 1 090 709 |
Intra-Eurosystem claims | 5 592 019 | 5 561 625 |
Participating interest in the European Central Bank | 114 095 | 114 095 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 320 722 | 5 290 328 |
Items in course of settlement | – | – |
Other assets | 209 706 | 169 105 |
LIABILITIES | 22 755 585 | 22 520 314 |
Banknotes in circulation | 5 033 451 | 4 997 418 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 5 224 317 | 4 967 629 |
Current accounts (covering the minimum reserve system) | 5 224 317 | 4 967 629 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 568 154 | 359 624 |
Liabilities to other euro area residents denominated in euro | 3 997 702 | 4 045 110 |
General government | 2 622 126 | 2 667 088 |
Other liabilities | 1 375 576 | 1 378 022 |
Liabilities to non-euro area residents denominated in euro | 254 626 | 460 793 |
Liabilities to euro area residents denominated in foreign currency | 327 757 | 145 984 |
Liabilities to non-euro area residents denominated in foreign currency | 1 660 969 | 1 931 547 |
Intra-Eurosystem liabilities | 4 497 154 | 4 441 258 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 4 497 154 | 4 441 258 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 349 441 | 351 184 |
Capital and reserves | 842 014 | 819 767 |
Balance sheet date: 31.10.2020
(in thousands of euro)
31.10.2020 | 30.09.2020 | |
ASSETS | 22 520 314 | 22 355 374 |
Gold and gold receivables | 345 030 | 344 133 |
Claims on non-euro area residents denominated in foreign currency | 3 950 302 | 3 965 896 |
Receivables from the International Monetary Fund | 145 879 | 145 262 |
Balances with banks and security investments, external loans and other external assets | 3 804 423 | 3 820 634 |
Claims on euro area residents denominated in foreign currency | 377 397 | 402 975 |
Claims on non-euro area residents denominated in euro | 106 950 | 111 156 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1 260 000 | 1 260 000 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 1 260 000 | 1 260 000 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 399 | 1 133 |
Securities of euro area residents denominated in euro | 10 749 506 | 10 547 106 |
Securities held for monetary policy purposes | 9 658 797 | 9 472 973 |
Other securities | 1 090 709 | 1 074 133 |
Intra-Eurosystem claims | 5 561 625 | 5 541 193 |
Participating interest in the European Central Bank | 114 095 | 114 095 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 290 328 | 5 269 896 |
Items in course of settlement | – | – |
Other assets | 169 105 | 181 782 |
LIABILITIES | 22 520 314 | 22 355 374 |
Banknotes in circulation | 4 997 418 | 4 968 824 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4 967 629 | 4 742 901 |
Current accounts (covering the minimum reserve system) | 4 967 629 | 4 742 901 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 359 624 | 355 249 |
Liabilities to other euro area residents denominated in euro | 4 045 110 | 4 181 673 |
General government | 2 667 088 | 2 808 009 |
Other liabilities | 1 378 022 | 1 373 664 |
Liabilities to non-euro area residents denominated in euro | 460 793 | 421 247 |
Liabilities to euro area residents denominated in foreign currency | 145 984 | 186 170 |
Liabilities to non-euro area residents denominated in foreign currency | 1 931 547 | 1 906 626 |
Intra-Eurosystem liabilities | 4 441 258 | 4 404 946 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 4 441 258 | 4 404 946 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 351 184 | 361 138 |
Capital and reserves | 819 767 | 826 600 |
Balance sheet date: 30.09.2020
(in thousands of euro)
30.09.2020 | 31.08.2020 | |
ASSETS | 22 355 374 | 22 027 789 |
Gold and gold receivables | 344 133 | 352 033 |
Claims on non-euro area residents denominated in foreign currency | 3 965 896 | 3 878 654 |
Receivables from the International Monetary Fund | 145 262 | 143 679 |
Balances with banks and security investments, external loans and other external assets | 3 820 634 | 3 734 975 |
Claims on euro area residents denominated in foreign currency | 402 975 | 391 761 |
Claims on non-euro area residents denominated in euro | 111 156 | 110 951 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1 260 000 | 1 185 000 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 1 260 000 | 1 185 000 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 1 133 | 133 |
Securities of euro area residents denominated in euro | 10 547 106 | 10 382 660 |
Securities held for monetary policy purposes | 9 472 973 | 9 326 177 |
Other securities | 1 074 133 | 1 056 483 |
Intra-Eurosystem claims | 5 541 193 | 5 511 701 |
Participating interest in the European Central Bank | 114 095 | 114 095 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 269 896 | 5 240 404 |
Items in course of settlement | – | – |
Other assets | 181 782 | 214 896 |
LIABILITIES | 22 355 374 | 22 027 789 |
Banknotes in circulation | 4 968 824 | 4 958 955 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4 742 901 | 4 492 783 |
Current accounts (covering the minimum reserve system) | 4 742 901 | 4 492 783 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 355 249 | 353 752 |
Liabilities to other euro area residents denominated in euro | 4 181 673 | 4 183 340 |
General government | 2 808 009 | 2 804 861 |
Other liabilities | 1 373 664 | 1 378 479 |
Liabilities to non-euro area residents denominated in euro | 421 247 | 416 926 |
Liabilities to euro area residents denominated in foreign currency | 186 170 | 143 801 |
Liabilities to non-euro area residents denominated in foreign currency | 1 906 626 | 1 848 130 |
Intra-Eurosystem liabilities | 4 404 946 | 4 459 367 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 4 404 946 | 4 459 367 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 361 138 | 339 482 |
Capital and reserves | 826 600 | 831 253 |
Balance sheet date: 31.08.2020
(in thousands of euro)
31.08.2020 | 31.07.2020 | |
ASSETS | 22 027 789 | 21 808 678 |
Gold and gold receivables | 352 033 | 356 833 |
Claims on non-euro area residents denominated in foreign currency | 3 878 654 | 3 805 908 |
Receivables from the International Monetary Fund | 143 679 | 144 102 |
Balances with banks and security investments, external loans and other external assets | 3 734 975 | 3 661 806 |
Claims on euro area residents denominated in foreign currency | 391 761 | 393 750 |
Claims on non-euro area residents denominated in euro | 110 951 | 103 132 |
Lending to euro area credit institutions related to monetary policy operations denominated in euro | 1 185 000 | 1 185 000 |
Main refinancing operations | – | – |
Longer-term refinancing operations | 1 185 000 | 1 185 000 |
Fine-tuning reverse operations | – | – |
Structural reverse operations | – | – |
Marginal lending facility | – | – |
Credits related to margin calls | – | – |
Other claims on euro area credit institutions denominated in euro | 133 | 628 |
Securities of euro area residents denominated in euro | 10 382 660 | 10 231 489 |
Securities held for monetary policy purposes | 9 326 177 | 9 177 134 |
Other securities | 1 056 483 | 1 054 355 |
Intra-Eurosystem claims | 5 511 701 | 5 474 877 |
Participating interest in the European Central Bank | 114 095 | 114 095 |
Claims equivalent to the transfer of foreign reserves to the European Central Bank | 157 202 | 157 202 |
Claims related to TARGET2 and national central bank correspondent accounts (net) | – | – |
Claims related to other operational requirements within the Eurosystem | 5 240 404 | 5 203 580 |
Items in course of settlement | – | – |
Other assets | 214 896 | 257 061 |
LIABILITIES | 22 027 789 | 21 808 678 |
Banknotes in circulation | 4 958 955 | 4 939 474 |
Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 4 492 783 | 4 466 897 |
Current accounts (covering the minimum reserve system) | 4 492 783 | 4 466 897 |
Deposit facility | – | – |
Fixed-term deposits | – | – |
Fine-tuning reverse operations | – | – |
Deposits related to margin calls | – | – |
Other liabilities to euro area credit institutions denominated in euro | 353 752 | 354 648 |
Liabilities to other euro area residents denominated in euro | 4 183 340 | 4 252 391 |
General government | 2 804 861 | 2 883 521 |
Other liabilities | 1 378 479 | 1 368 870 |
Liabilities to non-euro area residents denominated in euro | 416 926 | 444 060 |
Liabilities to euro area residents denominated in foreign currency | 143 801 | 144 309 |
Liabilities to non-euro area residents denominated in foreign currency | 1 848 130 | 1 794 406 |
Intra-Eurosystem liabilities | 4 459 367 | 4 267 258 |
Liabilities related to TARGET2 and national central bank correspondent accounts (net) | 4 459 367 | 4 267 258 |
Liabilities related to other operational requirements within the Eurosystem | – | – |
Items in course of settlement | – | – |
Other liabilities | 339 482 | 334 756 |
Capital and reserves | 831 253 | 810 479 |