Reporting period | Data | Data of corresponding period of previous year | |
Nominal GDP (in millions of euro) | 2021 Q4 | 9017 | 7931 |
Real GDP (year-on-year; %) | 2021 Q4 | 3.1 | -1.9 |
Real GDP (flash estimate; year-on-year; %) | 2022 Q1 | 2.1 | |
Working day-adjusted industrial output index (year-on-year growth; %) | 2022 III | 10.0 | 3.9 |
Retail trade turnover at constant prices (year-on-year; %) | 2022 III | 13.2 | 3.4 |
Registered unemployment (%) | 2022 IV | 6.5 | 7.9 |
Real wage (net) changes (year-on-year; %) | 2021 Q4 | 7.4 | 7.1 |
Annual inflation (%; HICP) | 2022 IV | 13.1 | 1.7 |
CPI (month-on-month; %) | 2022 IV | 2.2 | 1.7 |
Exports (in millions of euro) | 2022 III | 1735.9 | 1335.0 |
Exports (year-on-year change; %) | 2022 III | 31.4 | 20.1 |
Imports (in millions of euro) | 2022 III | 2195.4 | 1540.7 |
Imports (year-on-year change; %) | 2022 III | 42.5 | 14.6 |
Foreign trade surplus/deficit (in millions of euro) | 2022 III | -441.5 | -205.7 |
Current account balance (in millions of euro) | 2021 Q4 | 218 | 619 |
Current account balance to GDP (%) | 2021 Q4 | 2.4 | 7.8 |
Foreign direct investment in Latvia (in millions of euro) | 2021 Q4 | 3180 | 289 |
Financial balance of the general government consolidated budget (from the beginning of the year; in millions of euro) | 2022 III | -135.7 | -526.2 |
General government external debt (% of GDP) | 2022 III | 41.6 | 40.2 |
Source: Treasury, Central Statistical Bureau of the Republic of Latvia, and Latvijas Banka data.