Taking account of the fact that the first four characters of the payment service providers' BIC are used in Latvia's IBAN structure, the explanation of how to identify the BIC of the respective payment service provider from Latvia's IBAN is provided below.
The Single Euro Payment Area (SEPA) aims to create an integrated market for electronic payments in euro with no differences between national and cross-border payments. Regulation (EU) No 260/2012 of the European Parliament and of the Council or the so-called SEPA Migration End-Date Regulation establishing technical and business requirements for credit transfers and direct debits in euro provides that as of 1 August 2014 payments throughout SEPA shall be made on the basis of the unique payment account identifier IBAN*.
The SEPA Migration End-Date Regulation lays down that as of 1 January 2014, within SEPA, including Latvia, the payment service provider no longer requires the payment service user to indicate the BIC** of the payer or payee's payment service provider for national payments. A similar requirement regarding cross-border payment transactions is applicable from 1 February 2016.
The structure of Latvia's IBAN is described in the international standard ISO 13616, for which SWIFT is the designated Registration Authority: http://www.swift.com/dsp/resources/documents/IBAN_Registry.pdf

For example:
| Payment service provider | IBAN structure | BIC | |||
| 1. | AS BLUEORANGE BANK | LV**CBBR | **** **** **** * | CBBR | LV22XXX |
| 2. | LUMINOR BANK AS | LV**RIKO | **** **** **** * | RIKO | LV2XXXX |
| 3. | AS EXPOBANK | LV**LATC | **** **** **** * | LATC | LV22XXX |
| 4. | AS "PRIVATBANK" | LV**PRTT | **** **** **** * | PRTT | LV22XXX |
| 5. | AS "SEB BANKA" | LV**UNLA | **** **** **** * | UNLA | LV2XXXX |
| 6. | AS "MERIDIAN TRADE BANK" | LV**MULT | **** **** **** * | MULT | LV2XXXX |
| 7. | "SWEDBANK", AS | LV**HABA | **** **** **** * | HABA | LV22XXX |
| 8. | SIGNET BANK AS | LV**LLBB | **** **** **** * | LLBB | LV2XXXX |
| 9. | AKCIJU SABIEDRĪBA "CITADELE BANKA" | LV**PARX | **** **** **** * | PARX | LV22XXX |
| 10. | AKCIJU SABIEDRĪBA "BALTIC INTERNATIONAL BANK" | LV**BLIB | **** **** **** * | BLIB | LV22XXX |
| 11. | AKCIJU SABIEDRĪBA "REĢIONĀLĀ INVESTĪCIJU BANKA" | LV**RIBR | **** **** **** * | RIBR | LV22XXX |
| 12. | LATVIJAS BANKA | LV**LACB | **** **** **** * | LACB | LV2XXXX |
| 13. | AKCIJU SABIEDRĪBA "LPB BANK" | LV**LAPB | **** **** **** * | LAPB | LV2XXXX |
| 14. | LATVIJAS TIRDZNIECĪBAS FLOTES JŪRNIEKU ARODBIEDRĪBAS KOOPERATĪVĀ KRĀJAIZDEVU SABIEDRĪBA "JŪRNIEKU FORUMS" |
LV**LKJF | **** **** **** * | LKJF | LV21XXX |
| 15. | AS "PNB BANKA" | LV**LATB | **** **** **** * | LATB | LV22XXX |
| 16. | AKCIJU SABIEDRĪBA "RIETUMU BANKA" | LV**RTMB | **** **** **** * | RTMB | LV2XXXX |
| 17. | RIGENSIS BANK AS | LV**RGNS | **** **** **** * | RGNS | LV22XXX |
| 18. | VALSTS AKCIJU SABIEDRĪBA "LATVIJAS PASTS" | LV**LPNS | **** **** **** * | LPNS | LV21XXX |
| 19. | THE TREASURY OF THE REPUBLIC OF LATVIA | LV**TREL | **** **** **** * | TREL | LV22XXX |
| 20. | DANSKE BANK FILIĀLE LATVIJĀ | LV**MARA | **** **** **** * | MARA | LV22XXX |
| 21. | LUMINOR BANK AS | LV**NDEA | **** **** **** * | NDEA | LV2XXXX |
| 22. | OP CORPORATE BANK PLC FILIĀLE LATVIJĀ | LV**OKOY | **** **** **** * | OKOY | LV2XXXX |
| 23. | SVENSKA HANDELSBANKEN AB LATVIJAS FILIĀLE | LV**HAND | **** **** **** * | HAND | LV22XXX |
| 24. | SABIEDRĪBA AR IEROBEŽOTU ATBILDĪBU "TRANSFERTA" | LV**TRSF | **** **** **** * | TRSF | LV21XXX |
*IBAN - International Bank Account Number
**BIC - Business Identifier Code






