The Bank of Latvia » For All » Statistics » SDDS Data » International Investment Position
International Investment Position
| (in millions of Lats) | |
| Assets | 11444 |
|---|---|
| Direct investment abroad | 545.32 |
| Portfolio investement | 1293.87 |
| Financial derivatives | 108.85 |
| Other investement | 7150.19 |
| Reserve assets | 2345.78 |
| Liabilities | 24047.83 |
| Direct investement in Latvia | 5607.85 |
| Portfolio investement | 844.42 |
| Financial derivatives | 129.52 |
| Other investement | 17466.04 |
| Net international investement position | -12603.83 |
* More details are avalable at
http://www.bank.lv/eng/main/all/pubrun/maksbil/
In some cases, electronic data processing technologies may have led to slight discrepancies between the total amount shown and the sum of the subitems.



