The Bank of Latvia » For All » Statistics » SDDS Data » Balance of Payments of Latvia
Balance of Payments of Latvia
| (in millions of lats) | ||||
| Current account | 37.69 | |||
|---|---|---|---|---|
| Goods | -351.65 | |||
| Credit | 815.72 | |||
| Debit | -1167.37 | |||
| Services | 208.72 | |||
| Credit | 477.29 | |||
| Debit | -268.56 | |||
| Income | 119.44 | |||
| Credit | 215.51 | |||
| Debit | -96.06 | |||
| Current transfers | 61.17 | |||
| Credit | 210.59 | |||
| Debit | -149.42 | |||
| Capital and financial account | -9 | |||
| Capital account | 98.44 | |||
| Credit | 100.12 | |||
| Debit | -1.68 | |||
| Financial account | -107.44 | |||
| Direct investment | 27.75 | |||
| Direct investment abroad | 11.25 | |||
| Direct investment in Latvia | 16.51 | |||
| Portfolio investment | 54.76 | |||
| Assets | 59.59 | |||
| Liabilities | -4.83 | |||
| Financial derivatives | 174.69 | |||
| Assets | 225.61 | |||
| Liabilities | -50.92 | |||
| Other investment | -695.65 | |||
| Assets | 312.55 | |||
| Liabilities | -1008.2 | |||
| Reserve assets | 331 | |||
| Net errors and omissions | -28.69 | |||
* More details are avalable at
http://www.bank.lv/eng/main/all/pubrun/maksbil/
In some cases, electronic data processing technologies may have led to slight discrepancies between the total amount shown and the sum of the subitems.



