The Bank of Latvia » For All » Statistics » SDDS Data » International Reserves/Foreign Currency Liquidity » IV Memo items
IV Memo items
| (in millions of US dollars) | ||||||
| 1. To be reported with standard periodicity and timeliness | ||||||
| (a) short-term domestic currency debt indexed to the exchange rate | N/A | |||||
| (b) financial instruments denominated in foreign currency and settled by other means (e.g., in lats) (piemçram, latos) |
N/A | |||||
| - derivatives (forwards, futures or options contracts) | N/A | |||||
| - short positions | N/A | |||||
| - long positions | N/A | |||||
| - other instruments | N/A | |||||
| (c) pledged assets | 25.08 | |||||
| - included in reserve assets | 25.08 | |||||
| - included in other foreign currency assets | 0.00 | |||||
| (d) securities lent and on repo | 0.00 | |||||
| - lent or repoed and included in Section I | 0.00 | |||||
| - lent or repoed but not included in Section I | 0.00 | |||||
| - borrowed or acquired and included in Section I | 0.00 | |||||
| - borrowed or acquired but not included in Section I | 0.00 | |||||
| (e) financial derivative assets (net, marked to market) 5 | 105.28 |
|||||
| - forwards | 60.92 | |||||
| - futures | 27.92 | |||||
| - swaps | 16.44 | |||||
| - options | 0.00 | |||||
| - other | 0.00 | |||||
| (f) derivatives (forward, futures, or options contracts) that have a residual maturity greater than one year | 0.00 |
|||||
| - aggregate short and long positions in forwards and futures in foreign currencies vis-a-vis lats | 0.00 | |||||
| (a) short positions (-) | 0.00 | |||||
| (b) long positions (+) | 0.00 | |||||
| - aggregate short and long positions in forwards and futures in foreign currencies vis-a-vis lats (including the forward leg of currency swaps) | N/A | |||||
| (a) short positions | N/A | |||||
| 1) bought puts | N/A | |||||
| 2) written calls | N/A | |||||
| (b) long positions | N/A | |||||
| 1) bought calls | N/A | |||||
| 2) written puts | N/A | |||||
| 2. To be disclosed less frequently | 2010-07-31 | |||||
| (a) currency composition of reserves (by groups of currencies) | 7265.74 | |||||
| - SDR XDR | 184.63 | |||||
| - Gold XAU | 290.01 | |||||
| - currencies in SDR basket | ||||||
| USD | 2089.75 | |||||
| EUR | 4302.08 | |||||
| GBP | 0.39 | |||||
| JPY | 396.49 | |||||
| - currencies not in SDR basket | 2.39 | |||||
| - by individual currencies (optional) | ||||||
Notes
N/A - not applicable.
0 - no transactions in the respective period or the amount is less than a half of one-hundredth of the unit.
Details may not add because of rounding-off.
5 To calculate the market value, future cash flows are discounted using the yield curve of the relevant currency. Data of the Bank of Latvia and the Latvian Government are reported here.



