The Bank of Latvia » For All » Statistics » SDDS Data » International Reserves/Foreign Currency Liquidity » III Contingent short-term net drains on foreign currency assets (nominal value)
III Contingent short-term net drains on foreign currency assets (nominal value)
| (in millions of US dollars | ||||||
| Maturity breakdown (residual maturity, where applicable) | ||||||
|---|---|---|---|---|---|---|
| Total | Up to 1 month | More than 1 month and up to 3 months | More than 3 months and up to 1 year | |||
| 1. Contingent liabilities in foreign currency 3 | ‑70.82 | ‑6.30 | ‑8.64 | ‑55.88 | ||
| (a) collateral guarantees on debt falling due within 1 year | 0.00 | 0.00 | 0.00 | 0.00 | ||
| (b) other contingent liabilities | ‑70.82 | ‑6.30 | ‑8.64 | ‑55.88 | ||
| 2. Foreign currency securities issued with embedded options (puttable bonds) | N/A | N/A | N/A | N/A | ||
| 3. Undrawn, unconditional credit lines provided by | 0.00 | 0.00 | 0.00 | 0.00 | ||
| (a) other national monetary authorities, BIS, IMF, and other international organizations | 0.00 | 0.00 | 0.00 | 0.00 | ||
| - other national monetary authorities (+) | N/A | N/A | N/A | N/A | ||
| - BIS (+) | N/A | N/A | N/A | N/A | ||
| - IMF (+) | 0.00 | 0.00 | 0.00 | 0.00 | ||
| - other international organizations (+) | 0.00 | 0.00 | 0.00 | 0.00 | ||
| (b) with banks and other financial institutions headquartered in Latvia | 0.00 | 0.00 | 0.00 | 0.00 | ||
| (c) with banks and other financial institutions headquartered outside Latvia (+) | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 4. Undrawn, unconditional credit lines provided to | ||||||
| (a) other national monetary authorities, BIS, IMF, and other international organizations | N/A | N/A | N/A | N/A | ||
| - other national monetary authorities (-) | N/A | N/A | N/A | N/A | ||
| - BIS (-) | N/A | N/A | N/A | N/A | ||
| - IMF (-) | N/A | N/A | N/A | N/A | ||
| - other international organizations (-) | N/A | N/A | N/A | N/A | ||
| (b) banks and other financial institutions headquartered in Latvia (-) | N/A | N/A | N/A | N/A | ||
| (c) banks and other financial institutions headquartered outside Latvia (-) | N/A | N/A | N/A | N/A | ||
| 5. Aggregate short and long positions of options in foreign currencies vis-a-vis lats | N/A | N/A | N/A | N/A | ||
| (a) short positions | N/A | N/A | N/A | N/A | ||
| 1) bought puts | N/A | N/A | N/A | N/A | ||
| 2) written calls | N/A | N/A | N/A | N/A | ||
| (b) long positions | N/A | N/A | N/A | N/A | ||
| 1) bought calls | N/A | N/A | N/A | N/A | ||
| 2) written puts | N/A | N/A | N/A | N/A | ||
| PRO MEMORIA: In-the-money options | ||||||
| (1) at current exchange rates | ||||||
| (a) short position | ||||||
| (b) long position | ||||||
| (2) +5% (depreciation of 5%) | ||||||
| (b) short position | ||||||
| (a) long position | ||||||
| (3) -5% (appreciation of 5%) | ||||||
| (a) short position | ||||||
| (b) long position | ||||||
| (4) +10% (depreciation of 10%) | ||||||
| (a) short position | ||||||
| (b) long position | ||||||
| (5) -10% (appreciation of 10%) | ||||||
| (a) short position | ||||||
| (b) long position | ||||||
| (6) other | ||||||
Notes
N/A - not applicable.
0 - no transactions in the respective period or the amount is less than a half of one-hundredth of the unit.
Details may not add because of rounding-off.
3 Data are provided by the Latvian Government.



