The Bank of Latvia » For All » Statistics » SDDS Data » International Reserves/Foreign Currency Liquidity » II Predetermined short-term net drains on foreign currency assets (nominal value)
II Predetermined short-term net drains on foreign currency assets (nominal value)
| (in millions of US dollars) | |||||
| Maturity breakdown (residual maturity) | |||||
|---|---|---|---|---|---|
| Total | Up to 1 month | More than 1 month and up to 3 months | More than 3 months and up to 1 year | ||
| 1. Foreign currency loans, securities, and deposits3 | ‑242.03 | 0.71 | ‑8.15 | ‑234.59 | |
| - outflows (-) | principal | ‑20.73 | ‑0.87 | ‑7.58 | ‑12.28 |
| interest | ‑231.78 | ‑8.90 | ‑0.57 | ‑222.31 | |
| - inflows (+) | principal | 0.00 | 0.00 | 0.00 | 0.00 |
| interest | 10.48 | 10.48 | 0.00 | 0.00 | |
| 2. Aggregate short and long positions in forwards and futures in foreign currencies vis-?-vis lats (including the forward leg of currency swaps) 4 | 0.00 | 0.00 | 0.00 | 0.00 | |
| (a) short positions (-) | 0.00 | 0.00 | 0.00 | 0.00 | |
| (b) long positions (+) | 0.00 | 0.00 | 0.00 | 0.00 | |
| 3. Other | 0.00 | 0.00 | 0.00 | 0.00 | |
| - outflows related to repos (-) | 0.00 | 0.00 | 0.00 | 0.00 | |
| - inflows related to reverse repos (+) | 0.00 | 0.00 | 0.00 | 0.00 | |
| - trade credit (-) 3 | 0.00 | 0.00 | 0.00 | 0.00 | |
| - trade credit (+) 3 | 0.00 | 0.00 | 0.00 | 0.00 | |
| - other accounts payable (-) | 0.00 | 0.00 | 0.00 | 0.00 | |
| - other accounts receivable (+) | 0.00 | 0.00 | 0.00 | 0.00 | |
Notes
N/A - not applicable.
0 - no transactions in the respective period or the amount is less than a half of one-hundredth of the unit.
Details may not add because of rounding-off.
3 Data are provided by the Latvian Government.
4 Only the forward leg of short-term currency swaps and the foreign currency flows of long-term currency swaps are reported here.



