The Bank of Latvia » For All » Statistics » Interest Rate Statistics
Interest Rate Statistics
| Period | Interest rate per year | |
|---|---|---|
| Interbank money market rates | ||
| Interest rates on credits in lats | ||
| Overnight | 02/24-02/28/2010 | 1.030 |
| Up to 1 month | 02/24-02/28/2010 | 1.000 |
| 1-3 months | 01/08-01/15/2010 | 3.800 |
| Over 3 months | 01/24-01/31/2010 | 5.760 |
| Interest rates on credits in currencies of the OECD countries | ||
| Overnight | 02/24-02/28/2010 | 0.250 |
| Up to 1 month | 02/24-02/28/2010 | 0.170 |
| 1-3 months | 01/08-01/15/2010 | 3.500 |
| Over 3 months | 12/08-12/15/2009 | 0.900 |
| Interest rates on loans to domestic enterprises and households | ||
| Loans to enterprises (in lats) | 01/2010 | 10.090 |
| Loans to households (in lats) | 01/2010 | 18.870 |
| Loans to enterprises (in foreign currency) | 01/2010 | 4.990 |
| Loans to households (in foreign currency) | 01/2010 | 5.380 |
| Interest rates on deposits of domestic enterprises and households | ||
| Term deposits of enterprises (in lats) | 01/2010 | 4.060 |
| Demand deposits of enterprises (in lats) | 01/2010 | 0.610 |
| Term deposits of households (in lats) | 01/2010 | 9.940 |
| Demand deposits of households (in lats) | 01/2010 | 1.100 |
| Term deposits of enterprises (in foreign currency) | 01/2010 | 1.430 |
| Demand deposits of enterprises (in foreign currency) | 01/2010 | 0.210 |
| Term deposits of households (in foreign currency) | 01/2010 | 2.410 |
| Demand deposits of households (in foreign currency) | 01/2010 | 0.640 |
| Annual weighted average interest rate on loans in lats to domestic non-financial corporations | ||
| Interest rate for the application of Law "On Corporate Income Tax" | 2009 | 12.380 |



