The Bank of Latvia » For All » Statistics » Interest Rate Statistics
Interest Rate Statistics
| Period | Interest rate per year | |
|---|---|---|
| Interbank money market rates | ||
| Interest rates on credits in lats | ||
| Overnight | 08/16-08/23/2010 | 0.500 |
| Up to 1 month | 08/16-08/23/2010 | 0.760 |
| 1-3 months | 07/16-07/23/2010 | 0.800 |
| Over 3 months | 04/24-04/30/2010 | 5.000 |
| Interest rates on credits in currencies of the OECD countries | ||
| Overnight | 08/16-08/23/2010 | 0.290 |
| Up to 1 month | 08/16-08/23/2010 | 0.260 |
| 1-3 months | 07/24-07/31/2010 | 0.400 |
| Over 3 months | 06/01-06/07/2010 | 0.760 |
| Interest rates on loans to domestic enterprises and households | ||
| Loans to enterprises (in lats) | 07/2010 | 3.500 |
| Loans to households (in lats) | 07/2010 | 15.960 |
| Loans to enterprises (in foreign currency) | 07/2010 | 4.610 |
| Loans to households (in foreign currency) | 07/2010 | 5.370 |
| Interest rates on deposits of domestic enterprises and households | ||
| Term deposits of enterprises (in lats) | 07/2010 | 0.700 |
| Demand deposits of enterprises (in lats) | 07/2010 | 0.280 |
| Term deposits of households (in lats) | 07/2010 | 3.220 |
| Demand deposits of households (in lats) | 07/2010 | 0.790 |
| Term deposits of enterprises (in foreign currency) | 07/2010 | 0.800 |
| Demand deposits of enterprises (in foreign currency) | 07/2010 | 0.230 |
| Term deposits of households (in foreign currency) | 07/2010 | 2.040 |
| Demand deposits of households (in foreign currency) | 07/2010 | 0.520 |
| Annual weighted average interest rate on loans in lats to domestic non-financial corporations | ||
| Interest rate for the application of Law "On Corporate Income Tax" | 2009 | 12.380 |



