The Bank of Latvia » For All » Statistics » International Monetary Fund (IMF) statistics » SDDS Data » IMF Special Data Dissemination Standard (SDDS)
Latvia's international investment position
| (in millions of lats) | ||||
| Assets | 13 776.8 | |||
|---|---|---|---|---|
| Direct investment abroad | 499.2 | |||
| Portfolio investement | 1 305.9 | |||
| Financial derivatives | 51.9 | |||
| Other investement | 8 005.6 | |||
| Reserve assets | 3 914.3 | |||
| Liabilities | 24 191.7 | |||
| Direct investement in Latvia | 5 785.2 | |||
| Portfolio investement | 843.6 | |||
| Financial derivatives | 58.6 | |||
| Other investement | 17 504.2 | |||
| Net international investement position | -10 414.8 | |||
For detailed statistics see Latvia's Balance of Payments Statistics
Database.
In some cases, electronic data processing technologies may have led to slight discrepancies between the total amount shown and the sum of the subitems.



