The Bank of Latvia » For All » Statistics » Banking and Monetary Statistics » Key Indicators of the Banking Sector
Key Indicators of the Banking Sector
For further information, please see http://www.bank.lv/eng/main/all/statistics/bank_mon_stat/bmsq42006/
| Data | |||
| 2010 VI | 2010 V | 2009 VI | |
| Total assets* (at end of period; in millions of lats) | 19 897.6 | 20 140.7 | 20 527.2 |
| Total assets (at end of period; compared with corresponding period of previous year; %) | -3.1 | -3.6 | -5.9 |
| Loans to residents (in millions of lats) | 13 007.8 | 13 124.0 | 14 076.1 |
| loans in lats | 1 007.3 | 1 044.5 | 1 414.2 |
| loans in foreign currencies | 12 000.5 | 12 079.5 | 12 661.9 |
| Growth in loans to residents (compared with corresponding period of previous year; %) | -7.6 | -7.2 | -0.2 |
| Weighted average interest rates on loans to residents (%) | |||
| loans to non-financial corporations in lats | 7.0 | 2.8 | 33.4 |
| loans to non-financial corporations in foreign currencies | 3.5 | 4.7 | 5.4 |
| loans to households in lats | 18.1 | 19.0 | 19.1 |
| loans to households in foreign currencies | 4.9 | 4.9 | 5.5 |
| Deposits from residents (in millions of lats) | 5 312.9 | 5 388.8 | 5 076.9 |
| deposits in lats | 2 592.2 | 2 612.6 | 2 143.7 |
| deposits in foreign currencies | 2 720.7 | 2 776.3 | 2 933.2 |
| Weighted average interest rates on deposits from residents (%) | |||
| non-financial corporation time deposits in lats | 1.0 | 1.0 | 20.0 |
| non-financial corporation time deposits in foreign currencies | 0.8 | 0.7 | 1.4 |
| household time deposits in lats | 3.6 | 3.4 | 14.7 |
| household time deposits in foreign currencies | 1.9 | 1.5 | 3.1 |
| Retained earnings for the reporting year (in millions of lats) | -244.7 | -203.1 | -343.2 |
| Capital and reserves (in millions of lats) | 1 577.9 | 1 605.7 | 1 580.0 |
| Weighted average interest rate on overnight loans (%) | 0.9 | 0.8 | 22.3 |
| Broad money M3 (at end of period; in millions of lats) | 6 147.6 | 6 165.4 | 5 829.2 |
| Broad money M3 (compared with corresponding period of previous year; %) | 5.5 | 4.6 | -10.4 |
| 2010 III | 2009 XII | 2009 III | |
| Loans past due over 90 days (% of total loans)** | 17.9 | 16.4 | 7.1 |
* Only net claims on government are included.
** Data source: Financial and Capital Market
Commission.



