The Bank of Latvia » For All » Publications » The Annual Report » 1994 » The Bank of Latvia Profit and Loss Statement
The Bank of Latvia Profit and Loss Statement for the Year Ended December 31, 1994
(in thousand lats)
|
| ||||
| Notes [1] | 1994 | 1993 | 1992 | |
|
| ||||
| Interest income | ||||
| Foreign operations | ||||
| Interest on bank deposits | 5 706 | 3 938 | 301 | |
| Income from securities | 4 639 | 915 | 54 | |
| Other income | 1 540 | 620 | 47 | |
| Dividends on BIS shares | 99 | 105 | 143 | |
| Gross foreign income | 1 | 11 984 | 5 578 | 545 |
| Domestic operations | ||||
| Interest on loans to banks | 1 748 | 18 876 | 10 894 | |
| Interest on other loans | 1 630 | 3 596 | 1 372 | |
| Other income | 1 168 | 239 | - | |
| Gross domestic interest income | 1 | 4 546 | 22 711 | 12 266 |
| Interest expenses | ||||
| Foreign operations | ||||
| Interest on credits | 2 909 | 1 991 | - | |
| Other expenses | 73 | 54 | 289 | |
| Gross foreign interest expenses | 2 982 | 2 045 | 289 | |
| Domestic operations | ||||
| Interest on deposits | 712 | - | - | |
| Other expenses | 1 043 | 51 | 31 | |
| Gross domestic interest expenses | 1 755 | 51 | 31 | |
| Net interest income | 11 793 | 26 193 | 12 491 | |
| Net foreign exchange profit/loss | 2 | -2 354 | -185 | -5 261 |
| Net valuation adjustments | -2 354 | -185 | -5 261 | |
| Net interest income and valuation adjustments |
9 439 | 26 008 | 7 230 | |
| Operating income | ||||
| Other operating income | 2 379 | 393 | 10 | |
| Total operating income | 2 379 | 393 | 10 | |
| Operating expenditure | ||||
| Salaries, wages and other personnel costs | 2 429 | 1 010 | 89 | |
| Social security | 890 | 373 | 37 | |
| Money printing | 599 | 5 686 | 4 497 | |
| Depreciation | 311 | 43 | 10 | |
| Other operating expenses | 3 429 | 1 821 | 171 | |
| Total operating expenses | 7 658 | 8 933 | 4 804 | |
| Net operating expenses | 5 279 | 8 540 | 4 794 | |
| Exceptional items | - | 9 497 | - | |
| Profit before appropriation | 4 160 | 7 971 | 2 436 | |
| Appropriation of profit | ||||
| Nominal capital | - | - | 1 339 | |
| Reserve capital | - | 58 | 244 | |
| Fixed assets reserve | 3 | 4 160 | - | - |
| State budget, donations | - | - | 853 | |
| Remaining profit appropriated to the State budget | - | 7 913 | - | |
|
| ||||
[1] See "Notes to the Income Statement".



