The Bank of Latvia » For All » Payment and Settlement Systems » Participants of the Securities Settlement System of the Bank of Latvia
Participants of the Securities Settlement System of the Bank of Latvia
Updated on 2 July, 2010
| Bank of Latvia | LACBLV2X |
| Financial and Capital Market Commission | |
| Joint-Stock Company "Aizkraukles banka" | AIZKLV22 |
| Joint-Stock Company "Akciju komercbanka "Baltikums"" | CBBRLV22 |
| Joint-Stock Company "Baltic International Bank" | BLIBLV22 |
| Joint-Stock Company "GE Money Bank" | BATRLV2X |
| Joint-Stock Company "Swedbank" | HABALV22 |
| Joint-Stock Company "Latvijas Biznesa banka" | MOSBLV2X |
| Joint-Stock Company "NORVIK BANKA" | LATBLV22 |
| Joint-Stock Company "Latvijas Krajbanka" | UBALLV2X |
| Joint-Stock Company "SEB banka" | UNLALV2X |
| Joint-Stock Company "SMP Bank" | MULTLV2X |
| Svenska Handelsbanken AB Latvia Branch | HANDLV22 |
| Joint-Stock Company DnB NORD Banka | RIKOLV2X |
| Joint-Stock Company "Citadele Banka" | PARXLV22 |
| Joint-Stock Company "PrivatBank" | PRTTLV22 |
| Joint-Stock Company "Regionala investiciju banka" | RIBRLV22 |
| Joint-Stock Company "Rietumu banka" | RTMBLV2X |
| Danske Bank A/S, Latvia Branch | MARALV22 |
| Joint-Stock Company "Trasta komercbanka" | KBRBLV2X |
| AS LTB Bank | LATCLV22 |
| Joint-Stock Company "UniCredit Bank" | VBRILV2X |
| Latvian Branch of Nordea Bank Finland Plc | NDEALV2X |
| State Joint-Stock Company "Latvijas Hipoteku un zemes banka" | LHZBLV22 |
| Joint-Stock Company "Latvijas pasta banka" | LAPBLV2X |



