Money Market Indexes RIGIBOR and RIGIBID
| Index / Period | Overnight | Tomorrow - next | 1Spot - week | 1 month | 3 months | 6 months | 12 months |
| RIGIBOR | 0.41 | 0.41 | 0.45 | 0.66 | 0.94 | 1.41 | 2.03 |
| Citadele Banka | 0.40 | 0.40 | 0.45 | 0.65 | 1.00 | 1.50 | 2.20 |
| DNB Banka | 0.45 | 0.45 | 0.50 | 0.70 | 0.90 | 1.35 | 2.10 |
| Hipotēku banka | 0.40 | 0.40 | 0.45 | 0.70 | 0.90 | 1.50 | 2.10 |
| Nordea | 0.32 | 0.32 | 0.35 | 0.65 | 1.05 | 1.30 | 1.90 |
| SEB banka | 0.38 | 0.38 | 0.38 | 0.55 | 0.70 | 1.20 | 1.85 |
| Swedbank | 0.40 | 0.40 | 0.45 | 0.60 | 0.85 | 1.40 | 2.05 |
| UniCredit Bank | 0.55 | 0.55 | 0.65 | 0.90 | 1.20 | 1.50 | 2.00 |
| Index / Period | Overnight | Tomorrow - next | 1Spot - week | 1 month | 3 months | 6 months | 12 months |
| RIGIBID | 0.21 | 0.22 | 0.26 | 0.33 | 0.44 | 0.76 | 1.48 |
| Citadele Banka | 0.20 | 0.20 | 0.25 | 0.35 | 0.50 | 0.80 | 1.50 |
| DNB Banka | 0.20 | 0.25 | 0.25 | 0.35 | 0.45 | 0.75 | 1.40 |
| Hipotēku banka | 0.20 | 0.20 | 0.25 | 0.30 | 0.40 | 0.70 | 1.60 |
| Nordea | 0.22 | 0.22 | 0.25 | 0.35 | 0.45 | 0.70 | 1.30 |
| SEB banka | 0.30 | 0.30 | 0.30 | 0.29 | 0.35 | 0.85 | 1.50 |
| Swedbank | 0.20 | 0.20 | 0.25 | 0.30 | 0.40 | 0.70 | 1.40 |
| UniCredit Bank | 0.25 | 0.25 | 0.35 | 0.50 | 0.80 | 1.10 | 1.60 |
Banks currently included in the quotation list:
1. Joint-Stock Company "Citadele banka"
2. Joint-Stock Company "DNB banka"
3. State Joint-Stock Company "Latvijas Hipoteku un zemes banka"
4. Latvian Branch of Nordea Bank Finland Plc (Finland)
5. Joint-Stock Company "SEB banka"
6. Joint-Stock Company "Swedbank"
7. Joint-Stock Company "UniCredit Bank"
Apart from the calculated RIGIBID and RIGIBOR, the money market interest rates, quoted by the banks included on the quotation list, are also published on the Bank of Latvia website as of 1 November 2010.





